NR2003
  • HOME
    • TUTORIAL
    • TRACK DESIGN
  • MODS
  • TRACKS
    • track.ini tutorial
    • .lp files tutorial
    • ALL TRACKS
    • SUPERSPEEDWAYS
    • SPEEDWAYS
    • ONE MILE OVALS
    • SHORT PAVED OVALS
    • DIRT OVALS
    • ROAD COURSES
    • MISSING TRACKS
  • MAPS
  • PAINT SCHEMES
    • 2022 CUP (FCRD22)
    • 2022 Xfinity (NXS20)
    • 2022 CWTS (CWS15)
    • 2021 CUP (MENCS19)
    • 2020 CUP (MENCS19)
    • 2019 CUP (MENCS19)
    • 2018 CUP (MENCS18)
    • 2017 CUP (BR15)
    • 2016 CUP (BR15)
    • 2015 CUP (BR15)
    • 2000 CUP (Cup2000)
  • DOWNLOAD PS
    • 2016_DOWNLOADS
    • 2015_DOWNLOADS
  • SCORING
    • SS matrix
  • RATINGS
  • LINKS
  • UPDATES
  • FEEDBACK

MONSTER ENERGY CUP 2019 
​(MENCS19 mod)

Cell color legend:
green cells - correct paint scheme has been painted,
bright green - almost identical paint scheme exists,
yellow - similar paint scheme exists (same base, different associate sponsors), 
red - paint scheme is missing,
bright red - no paint schemes for this driver,
grey - I don't have pictures of this paint scheme.
2019_MENCS19
DAY ATL LSV ISM ACS MAR TEX BRI RR TAL DOV KAN CHA POC MIS SON CHI DAY KTY NHA POC GLN MIS BRI DAR IND LSV RR CHA DOV TAL KAN MAR TEX ISM HOM
1 11 2 22 18 18 2 11 18 19 9 19 2 19 18 22 19 88 77 1 4 11 9 4 11 20 4 19 19 9 42 12 11 19 4 11 18
2 18 19 2 19 22 9 14 1 22 88 88 88 22 2 1 18 42 24 18 11 20 19 11 95 42 22 4 18 88 19 6 9 24 10 18 19
3 20 1 18 12 2 18 41 22 14 47 42 20 18 20 19 12 22 48 20 20 19 11 42 2 18 43 2 11 4 88 11 18 2 41 12 20
4 22 4 4 10 4 12 20 12 4 22 4 9 9 9 41 95 48 13 42 12 24 20 19 18 4 24 9 2 14 4 10 1 11 22 42 4
5 34 14 1 11 12 11 48 11 11 8 9 14 17 14 18 11 2 6 11 95 42 12 41 9 2 14 12 6 2 11 34 24 12 88 4 22
6 13 18 17 42 1 4 24 21 3 1 20 48 37 11 2 4 12 32 14 19 4 95 18 42 14 11 88 42 24 18 3 19 1 19 19 14
7 42 20 10 1 11 14 10 14 2 6 22 1 88 22 4 6 20 10 22 6 8 4 47 14 1 12 24 4 19 95 32 20 4 18 20 6
8 47 10 19 48 19 19 4 41 18 62 24 42 48 41 6 20 24 95 41 18 2 42 24 41 95 6 42 14 12 48 9 14 22 12 14 3
9 48 37 9 4 10 10 1 6 6 10 14 31 24 24 12 10 19 36 6 22 18 2 9 1 21 9 22 41 48 1 17 4 42 1 22 88
10 15 41 11 22 3 41 18 48 21 18 18 37 4 10 88 42 3 1 37 2 12 1 88 12 3 21 6 48 22 14 13 48 6 20 2 11
11 88 11 88 14 9 3 6 9 1 32 41 17 10 1 11 14 9 00 21 10 14 18 13 6 41 41 48 22 95 2 22 88 38 14 1 12
12 2 42 42 6 42 1 19 95 48 41 2 10 32 12 8 48 17 52 17 24 10 10 6 8 37 3 3 43 34 21 15 47 37 42 21 8
13 17 6 20 17 41 13 9 4 24 2 1 4 12 8 21 1 1 34 12 21 22 37 3 19 12 13 10 9 42 24 36 37 43 3 95 48
14 6 21 14 9 17 88 3 3 20 3 48 41 21 37 42 88 4 18 10 88 6 88 37 43 22 10 21 95 10 41 00 42 18 95 48 41
15 96 88 21 13 24 21 34 13 9 12 12 22 38 88 48 8 11 43 9 37 48 17 21 88 19 37 11 17 13 20 96 95 17 6 41 9
16 3 38 24 37 37 47 17 24 17 21 10 11 6 6 37 37 10 21 95 13 37 34 38 22 48 47 13 10 21 17 21 17 95 8 37 37
17 9 24 41 21 48 43 22 19 88 13 21 3 11 95 10 41 6 37 88 34 95 41 22 37 10 34 8 12 17 10 4 22 8 24 24 21
18 32 17 37 8 95 42 88 2 41 27 6 8 41 21 24 2 37 8 24 1 21 21 20 47 88 95 37 1 37 3 47 21 32 13 6 2
19 51 9 48 2 20 22 21 42 8 20 3 19 2 48 17 24 8 62 19 41 3 48 2 48 9 32 18 38 11 47 18 2 47 37 17 17
20 14 8 3 36 21 95 37 43 47 19 95 24 36 34 9 38 34 42 2 14 88 14 95 13 13 38 41 36 1 43 37 3 20 21 13 95
21 24 3 95 3 88 37 13 38 13 24 11 36 8 43 95 17 21 88 47 47 17 24 32 24 24 88 95 34 47 8 8 12 21 36 8 1
22 40 12 12 43 6 24 47 37 37 81 13 32 34 4 13 21 18 19 4 43 43 38 34 20 47 15 38 3 15 6 27 13 3 96 10 10
23 62 22 8 41 47 6 43 88 10 38 37 6 13 47 32 22 38 20 43 32 36 22 1 21 6 77 43 88 3 13 14 10 34 47 88 36
24 00 48 6 24 34 48 36 20 95 42 34 21 14 15 36 3 41 17 8 36 41 36 12 32 43 27 34 24 43 34 43 34 13 43 3 13
25 1 13 47 38 38 17 38 47 12 17 8 47 43 51 47 34 43 22 34 15 34 6 36 00 00 51 14 8 36 36 2 36 36 34 43 47
26 4 95 43 32 36 38 95 00 32 15 38 34 96 42 3 43 15 11 13 00 32 96 8 15 38 54 17 13 96 00 19 38 00 53 47 34
27 31 43 32 15 13 8 96 36 43 96 43 38 1 13 34 13 95 53 36 27 1 15 43 36 36 19 47 21 32 38 62 15 51 00 36 38
28 95 36 38 95 15 00 32 34 38 51 47 13 77 27 43 36 47 51 32 51 00 43 17 54 15 52 32 00 00 32 1 32 53 11 15 00
29 21 32 13 20 00 36 15 15 36 14 32 43 53 77 00 47 36 4 38 9 13 00 15 10 11 53 00 32 51 51 38 96 15 15 53 96
30 38 96 34 77 43 20 00 8 15 37 15 18 27 38 15 96 32 27 48 48 15 13 00 27 77 1 36 47 66 27 95 51 88 51 34 51
31 12 15 96 52 32 34 51 52 51 95 00 15 47 00 20 00 00 96 15 77 77 3 27 52 27 17 15 37 27 15 77 8 41 27 51 32
32 10 52 00 51 51 77 77 77 52 77 36 12 66 17 77 32 52 47 00 3 27 52 52 51 52 36 53 51 6 52 41 41 52 9 52 53
33 41 51 15 00 8 32 8 17 66 48 17 52 42 36 52 15 53 3 51 42 51 51 10 17 17 42 51 52 8 54 24 27 27 77 00 66
34 8 00 36 47 27 15 27 32 77 00 51 77 3 52 38 77 27 14 77 38 52 32 48 3 66 8 27 53 41 22 20 52 77 48 27 43
35 19 47 51 88 66 52 52 66 00 52 27 27 52 19 14 27 13 9 3 52 53 8 77 53 54 48 52 27 38 12 51 43 14 38 32 27
36 36 77 77 34 77 51 2 51 34 11 77 95 15 32 51 52 51 12 52 17 38 47 51 38 32 96 20 15 52 37 66 53 9 52 38 52
37 37 34 52 - 52 - 12 10 42 36 52 00 00 3 - 9 14 15 - 8 47 77 14 34 8 18 77 77 18 77 88 00 10 66 77 77
38 43 - 66 - 14 - 66 - - 4 - 46 51 - - 51 77 38 - - 9 - 53 77 34 2 66 20 53 9 48 66 48 32 66 15
39 52 - - - - - 42 - - 43 - 66 95 - - - - 2 - - - - - 4 51 20 1 - 77 - 42 77 - 2 9 24
40 27 - - - - - - - - 34 - 51 20 - - - - 41 - - - - - - - 00 - - 20 - 52 6 - 17 - 42
DAY ATL LSV ISM ACS MAR TEX BRI RR TAL DOV KAN CHA POC MIS SON CHI DAY KTY NHA POC GLN MIS BRI DAR IND LSV RR CHA DOV TAL KAN MAR TEX ISM HOM
98% of all starters have been painted
17 paint schemes have not been painted

Number of starters painted:
262 Chandler Tyson
235 JacobTB_14
110 dooper
79  NT4 Designs
78  rupe
51  crewchief39
48  RiOT1220
44  QBoi
40  speedball27
34  EllyProductions
34  Italo Rapacci
24  Canned Failure
19  Gonzo
18  Buzzybh
18  jarbone1
15  Pantallica
15  Phantom17
14  benjamin
14  Ryan B.
14  XxThatGtaGuyxX
12  Andy22
10  IPugHD
9   brandonut99
9   jopajoe
9   vincent furlong
7   Ben Horton
7   Rob478
7   Steven Merzlak
6   DOBBS
6   Philly_T
6   Splash N' GO
4   Niallo.83
4   Thecrypticmessenger
3   11darknight10
3   Justin Calvin
3   Luke
3   MrHeartGrenade
2   (BSR) Wingz
2   A_Humdinger
2   EsKallLeL
2   Jebrown
2   Niallo.Designs
2   tenderman65
2   UserofNames
1   Benjapro120
1   bowmanfan88
1   Bryson Russell
1   Dalejr8802
1   DMR Mann
1   marottam75
1   MatthewJames2015
1   purerushracingleague
1   shaneshine23
1   SpencerAshe

Last updated on Wed, 02 Feb 2022 09:10 ET
Powered by Create your own unique website with customizable templates.