NASCAR Scoring Systems History (1975-now)
| Series | Scoring System | Years | Winner Gets | Second Place | Third Place | For Win | For Leading | For Leading Most Laps | For Pole | Comments | Playoff Bonus Points | Number of Drivers in Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | 1975 | 1975-2003 | 175 | 170 | 165 | 0 | 5 | 5 | 0 | no playoffs | -- | -- |
| W | W2004 | 2004-2006 | 175 | 170 | 165 | 5 | 5 | 5 | 0 | Single playoff round, 10 races | 5050, 5045, 5035, … | 10 by points or within 400 points from leader |
| W | W2007 | 2007-2010 | 175 | 170 | 165 | 10 | 5 | 5 | 0 | Single playoff round, 10 races | 5000+10×#wins | 12 by points |
| W | W2011 | 2011-2013 | 43 | 42 | 41 | 3 | 1 | 1 | 0 | Single playoff round, 10 races | 2000+3×#wins for the first 10 | 10 by points, 2 by wins |
| W | W2014 | 2014-2015 | 43 | 42 | 41 | 3 | 1 | 1 | 0 | 4 rounds of playoffs, 26+3+3+3+1 races. | 2000+3×#wins, 3000, 4000, 5000 | 16, 12, 8, 4, win and you are in |
| W | W2016 | 2016-2016 | 40 | 39 | 38 | 3 | 1 | 1 | 0 | Less cars in lineup, less points for each position | 2000+3×#wins, 3000, 4000, 5000 | 16, 12, 8, 4, win and you are in |
| W | W2017 | 2017-2025 | 40 | 35 | 34 | 0 | 0 | 0 | 0 | Playoff points and stage points introduced, 26+3+3+3+1 races | 2000, 3000, 4000, 5000+playoff points | 16, 12, 8, 4, win and you are in |
| W | W2026 | 2026- | 55 | 35 | 34 | 0 | 0 | 0 | 0 | Single round of chase, 26+10 races | 2000+regular_season_bonus (0..100) | 16 by points |
| B | 1975 | 1982-2003 | 175 | 170 | 165 | 0 | 5 | 5 | 0 | no playoffs | -- | -- |
| B | 2004 | 2004-2006 | 175 | 170 | 165 | 5 | 5 | 5 | 0 | -- | -- | -- |
| B | 2007 | 2007-2010 | 175 | 170 | 165 | 10 | 5 | 5 | 0 | -- | -- | -- |
| B | 2011 | 2011-2015 | 43 | 42 | 41 | 3 | 1 | 1 | 0 | From 2011 other series drivers not eligible for points | -- | -- |
| B | B2016 | 2016-2016 | 40 | 39 | 38 | 3 | 1 | 1 | 0 | 3 rounds of playoffs, 26+3+3+1 races | 2000+3×wins, 3000, 4000 | 12, 8, 4, win and you are in |
| B | B2017 | 2017-2025 | 40 | 35 | 34 | 0 | 0 | 0 | 0 | Playoff points and stage points introduced, 26+3+3+1 races | 2000, 3000, 4000+playoff points | 12, 8, 4, win and you are in |
| B | B2026 | 2026- | 55 | 35 | 34 | 0 | 0 | 0 | 0 | Single playoff round, 24+9 races | 2000+regular_season_bonus (0..100) | 12 by points |
| C | 1975 | 1995-2003 | 175 | 170 | 165 | 0 | 5 | 5 | 0 | -- | -- | -- |
| C | 2004 | 2004-2006 | 175 | 170 | 165 | 5 | 5 | 5 | 0 | -- | -- | -- |
| C | 2007 | 2007-2010 | 175 | 170 | 165 | 10 | 5 | 5 | 0 | -- | -- | -- |
| C | 2011 | 2011-2015 | 43 | 42 | 41 | 3 | 1 | 1 | 0 | From 2011 other series drivers not eligible for points | -- | -- |
| C | C2016 | 2016-2016 | 32 | 31 | 30 | 3 | 1 | 1 | 0 | 3 rounds of playoffs introduced, 16+3+3+1 races | 2000+3×wins, 3000, 4000 | 8, 6, 4, win and you are in |
| C | C2017 | 2017-2019 | 40 | 35 | 34 | 0 | 0 | 0 | 0 | Playoff points and stage points introduced, 16+3+3+1 races, points go down to 5 | 2000, 3000, 4000+playoff points | 8, 6, 4, win and you are in |
| C | C2020 | 2020-2020 | 40 | 35 | 34 | 0 | 0 | 0 | 0 | 3 playoff rounds, 16+3+3+1aces, points go down to 5 | 2000, 3000, 4000+playoff points | 10, 8, 4, win and you are in |
| C | C2021 | 2021-2021 | 40 | 35 | 34 | 0 | 0 | 0 | 0 | 3 playoff rounds, 15+3+3+1 races, points go down to 1 | 2000, 3000, 4000+playoff points | 10, 8, 4, win and you are in |
| C | C2022 | 2022-2024 | 40 | 35 | 34 | 0 | 0 | 0 | 0 | 3 playoff rounds, 16+3+3+1 races, points go down to 1 | 2000, 3000, 4000+playoff points | 10, 8, 4, win and you are in |
| C | C2025 | 2025-2025 | 40 | 35 | 34 | 0 | 0 | 0 | 0 | 3 playoff rounds, 18+3+3+1 races, points go down to 1 | 2000, 3000, 4000+playoff points | 10, 8, 4, win and you are in |
| C | C2026 | 2026- | 55 | 35 | 34 | 0 | 0 | 0 | 0 | Single playoff round, 18+7 races | 2000+regular_season_bonus (0..100) | 10 by points |
| ARCA | ARCA2020 | 2020- | 43 | 42 | 41 | 3 | 1 | 1 | 1 | The same system is used in ARCA Menards Series, ARCA Menards Series East, ARCA Menards Series West, NASCAR Whelen Modified Series |
Legend:
- Series W - NASCAR Cup Series (formerly Winston Cup / Nextel Cup / Sprint Cup / Monster Energy Cup)
- Series B - NASCAR O'Reilly Auto Parts Series (formerly BGN / Busch / Nationwide / Xfinity Series)
- Series C - NASCAR Craftsman Truck Series (formerly Camping World Truck Series)
- Series ARCA - ARCA Menards Series