NR2003
  • HOME
    • TUTORIAL
    • TRACK DESIGN
  • MODS
  • TRACKS
    • track.ini tutorial
    • .lp files tutorial
    • ALL TRACKS
    • SUPERSPEEDWAYS
    • SPEEDWAYS
    • ONE MILE OVALS
    • SHORT PAVED OVALS
    • DIRT OVALS
    • ROAD COURSES
    • MISSING TRACKS
  • MAPS
  • PAINT SCHEMES
    • 2023 CUP (FCRD22)
    • 2023 Xfinity (NXS20)
    • 2023 CTS (CWS15)
    • 2022 CUP (FCRD22)
    • 2022 Xfinity (NXS20)
    • 2022 CWTS (CWS15)
    • 2021 CUP (MENCS19)
    • 2021 Xfinity (NXS20)
    • 2021 CWTS (CWS15)
    • 2000 CUP (Cup2000)
  • DOWNLOAD PS
    • 2016_DOWNLOADS
    • 2015_DOWNLOADS
  • SCORING
    • SS matrix
  • RATINGS
  • LINKS
  • UPDATES
  • FEEDBACK

2000 WINSTON CUP SERIES

Cell color legend:
green cells - correct paint scheme has been painted,
bright green - almost identical paint scheme exists,
yellow - similar paint scheme exists (same base, different associate sponsors), 
red - paint scheme is missing,
bright red - no paint schemes for this driver,
grey - I don't have pictures of this paint scheme.
2000 Cup2000 NASCAR Cup Series paint schemes
DAY ROC LSV ATL DAR BRI TEX MAR TAL CAL RIR LOW DOV MIS POC SEA DAY NHA POC IND GLN MIS BRI DAR RIR NHA DOV MAR LOW TAL ROC PHX HOM ATL
1 88 18 99 3 22 2 8 6 24 12 8 17 20 20 12 24 99 20 2 18 1 2 2 18 24 99 20 20 18 3 88 99 20 25
2 99 3 20 18 88 10 99 99 31 18 5 18 17 3 88 40 88 33 99 2 6 28 20 99 3 18 10 3 12 55 24 12 12 3
3 94 22 6 6 3 22 18 7 3 17 88 3 18 18 28 6 2 6 24 94 99 18 6 3 6 28 28 99 28 33 28 1 6 22
4 2 20 94 1 20 12 2 24 42 28 28 8 88 88 3 18 6 25 88 25 13 88 3 24 1 88 1 28 20 24 99 2 18 24
5 6 88 18 33 99 5 16 88 26 99 2 88 28 77 6 28 28 24 17 20 18 10 1 88 99 2 18 24 6 5 2 18 26 18
6 18 28 10 97 17 18 12 20 6 22 22 12 3 22 20 3 20 3 18 99 20 3 99 22 20 24 6 88 99 31 1 6 28 31
7 5 12 88 91 4 1 3 12 5 31 99 31 33 2 99 88 22 88 31 88 88 26 21 16 10 43 33 26 1 6 20 24 24 2
8 22 6 3 22 24 24 5 94 40 2 20 2 22 94 24 25 3 12 14 3 33 17 40 28 22 6 2 31 10 2 22 93 1 40
9 36 1 33 24 6 99 20 3 44 88 94 1 31 43 31 13 31 18 26 31 75 22 88 20 28 33 24 40 17 27 4 3 93 17
10 17 24 8 94 16 40 28 2 22 20 3 24 8 40 2 20 24 28 12 32 17 99 28 1 25 36 14 18 22 17 33 88 19 10
11 12 2 16 28 5 7 6 22 43 24 1 99 5 99 77 33 33 99 5 66 28 6 22 8 43 10 31 1 3 28 10 31 99 94
12 10 43 28 40 21 17 31 18 99 8 36 6 94 28 5 7 18 14 10 60 97 25 36 14 94 3 17 25 16 18 77 22 25 99
13 8 36 13 4 18 31 97 36 10 25 60 22 43 8 18 55 10 60 8 8 94 12 10 01 8 21 5 43 97 25 14 26 8 77
14 42 10 17 21 31 28 22 43 12 6 24 20 2 24 17 4 43 10 77 90 55 4 31 6 55 01 77 33 33 8 31 20 11 46
15 28 40 2 5 97 4 26 77 94 97 17 16 10 26 1 36 25 2 1 5 5 40 18 5 18 26 55 94 26 88 50 40 2 88
16 31 60 36 11 2 6 4 10 75 1 75 10 21 36 21 99 97 21 01 1 4 31 5 36 32 9 8 36 21 44 94 10 77 4
17 20 5 12 26 28 77 42 33 88 3 26 28 42 17 97 1 77 50 7 26 7 32 01 40 36 17 3 5 14 21 3 5 88 5
18 13 97 40 43 77 26 36 4 17 4 43 7 55 33 36 10 21 22 93 33 36 16 16 21 93 77 97 6 43 97 36 50 33 93
19 32 8 97 15 94 25 1 31 25 94 7 40 1 32 8 44 55 17 36 97 14 36 7 75 19 27 94 10 8 1 21 55 97 43
20 77 75 25 93 43 55 14 25 32 33 55 97 97 31 25 31 17 11 97 7 66 5 43 93 40 7 11 50 31 43 18 11 3 8
21 3 31 77 41 40 88 55 17 18 77 16 21 16 16 43 22 75 8 55 28 01 7 8 97 01 25 75 01 2 60 27 16 17 1
22 43 42 93 27 36 11 93 28 33 16 9 5 26 7 40 27 42 4 66 36 22 97 44 4 16 40 43 55 7 22 75 75 94 23
23 97 7 22 36 26 97 11 5 77 10 33 33 36 25 55 42 36 36 16 93 24 33 24 71 75 20 01 2 60 9 43 25 31 55
24 40 55 42 42 10 44 66 40 27 36 21 42 75 10 60 8 93 94 27 01 60 93 26 32 9 31 7 7 4 94 97 33 55 28
25 44 94 43 7 44 33 24 1 97 43 10 26 93 93 42 97 40 40 3 10 3 75 60 94 5 5 4 19 36 77 17 01 5 33
26 9 26 60 44 93 36 77 8 66 44 18 77 77 5 16 2 90 55 20 17 77 01 55 44 50 93 21 14 96 11 11 94 40 36
27 93 16 31 60 11 14 32 97 28 75 32 55 4 21 22 5 66 75 25 77 10 43 33 11 44 60 44 66 5 20 25 8 16 13
28 41 21 24 12 13 9 60 26 90 9 44 75 11 13 90 66 27 1 22 22 21 27 11 27 14 90 71 27 93 93 96 43 21 11
29 55 25 44 8 9 75 7 21 50 66 40 60 71 1 71 93 50 9 21 55 9 14 14 25 97 66 9 16 01 99 12 97 14 75
30 26 33 26 31 41 16 94 60 93 7 25 11 9 14 93 11 44 32 11 40 40 55 97 2 31 22 36 93 66 50 32 21 10 50
31 1 44 5 66 14 66 17 50 7 13 4 43 40 55 32 9 14 16 75 27 26 8 71 33 88 8 66 45 40 14 71 77 4 01
32 66 99 9 2 7 13 43 32 1 40 6 27 24 97 11 17 26 27 94 12 16 77 25 26 17 14 88 21 11 01 85 7 36 32
33 14 41 7 77 71 43 88 41 9 5 31 9 66 90 27 12 1 66 90 24 12 1 75 17 26 97 25 77 75 10 40 66 57 26
34 24 9 4 20 12 41 40 16 20 32 93 4 99 75 10 26 60 93 33 21 2 13 4 90 2 1 26 17 94 7 8 32 7 66
35 25 11 75 9 55 93 90 27 15 27 77 13 27 42 14 94 8 7 9 75 93 96 12 55 11 4 12 4 77 66 7 60 75 14
36 16 90 27 88 27 94 9 11 36 55 12 85 6 11 26 90 4 44 32 16 31 24 94 77 90 50 99 8 25 4 16 96 66 97
37 90 17 15 55 25 27 33 42 13 60 13 36 12 27 9 77 16 90 71 9 43 50 77 43 77 94 40 97 55 36 66 28 43 00
38 21 13 66 16 42 8 27 44 71 93 11 25 32 60 94 21 94 77 28 14 25 94 32 10 4 16 16 12 13 26 5 27 9 20
39 7 66 55 75 1 3 21 9 60 14 97 14 7 44 75 32 9 31 4 11 27 90 17 60 12 75 93 9 24 32 26 14 22 7
40 75 4 50 17 8 42 45 13 55 26 50 93 60 6 4 75 32 43 44 4 8 21 9 7 33 12 22 75 88 71 6 36 27 6
41 15 71 21 32 33 21 41 93 2 11 27 32 90 12 44 16 5 26 43 50 44 20 13 12 60 32 85 11 98 40 13 02 98 12
42 33 27 32 25 60 20 10 55 8 42 42 50 25 9 33 23 7 97 40 43 34 11 66 66 21 11 32 90 90 12 93 17 96 21
43 4 77 1 99 66 60 25 66 4 21 91 94 14 4 7 43 12 5 6 6 87 71 93 31 7 55 27 22 27 16 55 4 32 35
DAY ROC LSV ATL DAR BRI TEX MAR TAL CAL RIR LOW DOV MIS POC SEA DAY NHA POC IND GLN MIS BRI DAR RIR NHA DOV MAR LOW TAL ROC PHX HOM ATL
97% of table is filled
21 paint schemes have not been painted

Number of starters painted:
1325CC48
35  BigEvilRacing
17  4wideDesigns
6   Harry Nurpplez
3   marottam
2   joeymj1
1   Bryan Rodriguez
1   DRD
1   Petty4345

Last updated on Fri, 03 Feb 2023 11:28 ET
Powered by Create your own unique website with customizable templates.