NR2003 name | NR2003 year | NR2003 sky | Date of .ptf | Date of race.lp | GTP | Author | Real name | Sub type | Length (mi) | Location | State | Country | Region | Racing started | Racing ended | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adelaide | 2004 | D | 2008-07-01 | 2008-07-01 | Bronte Austeam Racing (BAR) | Adelaide Street Circuit
Adelaide Parklands Circuit
|
STRT | 2.75 | Adelaide | SA | AU | AU | 1985 | ACTIVE | ||
california_rc | 2006 | D | 2006-10-16 | 2006-10-15 | Y | Chris Hughson | Auto Club Speedway
California Speedway
|
ROVL | 2.82 | Fontana | CA | US | NA | 1997 | ACTIVE | |
miach (v4) | 2008 | D | 2008-02-16 | 2007-10-16 | Y | MORE Racing | Autodrom Moscow | AIRF | 2.02 | Moscow | RU | RU | 2001 | ACTIVE | ||
miach_ws (v4) | 2008 | D | 2008-02-17 | 2008-02-17 | Y | MORE Racing | Autodrom Moscow | AIRF | 2.02 | Moscow | RU | RU | 2001 | ACTIVE | ||
estoril | 2003 | D | 2004-01-18 | 2003-12-30 | Stuart Cowie, Chris Stephens and SteveB, MCR | Autódromo do Estoril | PERM | 2.72 | Estoril | PT | EU | 1972 | ACTIVE | |||
mexico (1962-1979) | 1979 | D | 2003-07-03 | 2003-07-03 | Dave Noonan | Autódromo Hermanos Rodríguez | PERM | 3.13 | Mexico City | MX | NA | 1959 | 1985 | |||
mexico_city_2006 | 2006 | D | 2007-03-07 | 2007-03-21 | Y | RC Rigdon | Autódromo Hermanos Rodríguez | PERM | 2.52 | Mexico City | MX | NA | 2005 | ACTIVE | ||
mexico_city_2k7 | 2007 | D | 2007-07-05 | 2005-09-28 | unknown | Autódromo Hermanos Rodríguez | PERM | 2.52 | Mexico City | MX | NA | 2005 | ACTIVE | |||
Autodromo_Hermanos_Rodriguez_22 | 2022 | D | 2022-02-24 | 2022-02-22 | Y | Area 23 Track Designs | Autódromo Hermanos Rodríguez | PERM | 2.67 | Mexico City | MX | NA | 2005 | ACTIVE | ||
monza (1955-1971) | 1967 | D | 2004-07-16 | 2004-07-16 | unknown | Autodromo Nazionale Monza | PERM | 3.58 | Monza | IT | EU | 1922 | ACTIVE | |||
Autodromo Nazionale di Monza (2000-) | 2022 | D | 2023-01-02 | 2022-09-25 | mez (ESCO Trackside) | Autodromo Nazionale Monza | PERM | 3.60 | Monza | IT | EU | 1922 | ACTIVE | |||
Milano (1955-1969) | 1967 | D | 2005-03-13 | 2005-03-12 | Y | John Berry, Bubba Jones, GPL | Autodromo Nazionale Monza | ROVL | 6.21 | Monza | IT | EU | 1922 | ACTIVE | ||
MilanoNight (1955-1969) | 1967 | N | 2005-03-13 | 2005-03-12 | Y | John Berry, Bubba Jones, GPL | Autodromo Nazionale Monza | ROVL | 6.21 | Monza | IT | EU | 1922 | ACTIVE | ||
avus50s | 1955 | D | 2005-05-04 | 2005-05-04 | Y | unknown | Automobil-Verkehrs- und Übungsstraße
AVUS
|
STRT | 5.19 | Berlin | DE | EU | 1921 | 1998 | ||
avus67 | 1967 | D | 2005-05-04 | 2005-05-05 | Y | unknown | Automobil-Verkehrs- und Übungsstraße
AVUS
|
STRT | 5.17 | Berlin | DE | EU | 1921 | 1998 | ||
avus_V3_amr | 1998 | D | 2005-04-19 | 2004-10-08 | Y | Alfredo Martinez Romera | Automobil-Verkehrs- und Übungsstraße
AVUS
|
STRT | 1.64 | Berlin | DE | EU | 1921 | 1998 | ||
bahrain | 2004 | D | 2004-11-28 | 2004-06-06 | Jarkko Kauppi | Bahrain International Circuit | PERM | 3.37 | Sakhir | BH | ME | 2004 | ACTIVE | |||
Bahrain WKC Day | 2020 | D | 2020-03-20 | 2020-03-08 | John Norton | Bahrain International Circuit | PERM | 3.37 | Sakhir | BH | ME | 2004 | ACTIVE | |||
Bahrain WKC Night | 2020 | N | 2020-03-20 | 2020-03-08 | John Norton | Bahrain International Circuit | PERM | 3.37 | Sakhir | BH | ME | 2004 | ACTIVE | |||
Barber_Motorsports_Park | 2004 | D | 2005-02-22 | 2004-12-01 | Y | Paul Hundley aka Lar | Barber Motorsports Park | PERM | 2.90 | Birmingham | AL | US | NA | 2003 | ACTIVE | |
Barber_Motorsports_Park_retextured | 2004 | D | 2005-02-22 | 2004-12-01 | Y | Paul Hundley aka Lar, jamesst99 | Barber Motorsports Park | PERM | 2.90 | Birmingham | AL | US | NA | 2003 | ACTIVE | |
baskerville | 2004 | D | 2004-04-07 | 2004-03-29 | Steve Whitty and John Briggs | Baskerville Raceway | PERM | 1.25 | Hobart | TAS | AU | AU | 1958 | ACTIVE | ||
Batangas WKC | 2016 | D | 2016-09-30 | 2016-08-16 | Y | John Norton | Batangas Racing Circuit | PERM | 2.30 | Rosario | PH | AS | 1997 | ACTIVE | ||
Batangas NT WKC | 2016 | N | 2016-09-30 | 2016-08-21 | Y | John Norton | Batangas Racing Circuit | PERM | 2.30 | Rosario | PH | AS | 1997 | ACTIVE | ||
Bikernieki-l (alpha) | 2013 | D | 2013-07-22 | 2005-04-07 | Ervins Reinverts | Bikernieki track | PERM | 3.42 | Riga | LV | EU | 1966 | ACTIVE | |||
Bikernieki-s | 2015 | D | 2015-02-16 | 2015-02-15 | Cyriaan & Ervins Reinverts | Bikernieki track | PERM | 2.28 | Riga | LV | EU | 1966 | ACTIVE | |||
bira | 2015 | D | 2020-10-01 | 2020-09-27 | Milan655 | Bira Circuit | PERM | 2.41 | Pattaya | TH | AS | 1988 | ACTIVE | |||
birmingham | 1990 | D | 2004-07-18 | 2004-06-01 | unknown | Birmingham Superprix | STRT | 2.75 | Birmingham | GB | EU | 1986 | 1990 | |||
Brainerd | 2023 | D | 2024-07-10 | 2024-07-06 | beeze | Brainerd International Raceway - DonnyBrooke
Donnybrooke Speedway
|
PERM | 3.10 | Brainerd | MN | US | NA | 1968 | ACTIVE | ||
bhindy | 2005 | D | 2005-01-31 | 2005-01-31 | Madcowie | Brands Hatch | PERM | 1.20 | Swanley | GB | EU | 1926 | ACTIVE | |||
brands | 2005 | D | 2005-03-13 | 2004-05-27 | Dave Noonan | Brands Hatch | PERM | 2.51 | Swanley | GB | EU | 1926 | ACTIVE | |||
Bridgehampton_GN64 | 1964 | D | 2009-08-15 | 2009-08-15 | ZiggyM | Bridgehampton Race Circuit | PERM | 2.85 | Sag Harbor | NY | US | NA | 1957 | 1998 | NASCAR Cup (1958-1966) | |
Bridgehampton | 1970 | D | 2004-07-19 | 2004-05-18 | Dan Olbuck | Bridgehampton Race Circuit | PERM | 2.85 | Sag Harbor | NY | US | NA | 1957 | 1998 | NASCAR Cup (1958-1966) | |
brno | 2005 | D | 2005-03-22 | 2005-01-20 | Y | Glapa Sylvain | Brno Circuit
Masaryk circuit
|
PERM | 3.36 | Brno | CZ | EU | 1987 | ACTIVE | ||
taupo (-2006) | 2003 | D | 2003-11-15 | 2003-02-28 | Daniel Greenwood | Bruce McLaren Motorsport Park
Taupo Motorsport Park
|
PERM | 0.88 | Taupo | NZ | AU | 1959 | ACTIVE | |||
bar_calder_park_rc | 2004 | N | 2005-01-06 | 2004-12-20 | Bronte Austeam Racing (BAR) | Calder Park Raceway | PERM | 1.42 | Melbourne | VIC | AU | AU | 1962 | ACTIVE | ||
bar_calder_park | 2001 | N | 2005-01-06 | 2005-01-05 | Bronte Austeam Racing (BAR) | Calder Park Raceway Thunderdrome | ROVL | 2.62 | Melbourne | VIC | AU | AU | 1987 | 2001 | ||
mosport_pwf | 2004 | D | 2004-07-16 | 2004-07-16 | Project Wildfire | Canadian Tire Motorsport Park
Mosport Park
|
PERM | 2.45 | Bowmanville | ON | CA | NA | 1961 | ACTIVE | ||
mosport_pwf_retextured | 2004 | D | 2004-07-16 | 2023-10-20 | Project Wildfire and jamesst99 | Canadian Tire Motorsport Park
Mosport Park
|
PERM | 2.45 | Bowmanville | ON | CA | NA | 1961 | ACTIVE | ||
CTMP_13 | 2013 | D | 2013-04-28 | 2013-04-28 | NR Track Designs | Canadian Tire Motorsport Park
Mosport Park
|
PERM | 2.45 | Bowmanville | ON | CA | NA | 1961 | ACTIVE | ||
Canadian Tire MP FSE | 2013 | D | 2013-07-30 | 2004-07-16 | Freddy and Sean | Canadian Tire Motorsport Park
Mosport Park
|
PERM | 2.45 | Bowmanville | ON | CA | NA | 1961 | ACTIVE | ||
CTMP_22 | 2022 | D | 2024-01-26 | 2020-10-27 | Area23 Track Designs | Canadian Tire Motorsport Park
Mosport Park
|
PERM | 2.45 | Bowmanville | ON | CA | NA | 1961 | ACTIVE | ||
clermont | 1965 | D | 2005-03-27 | 2005-03-27 | Y | FourWheelDrift | Charade Circuit
CircuitClermont-Ferrand
|
PUBR | 5.00 | Clermont-Ferrand | FR | EU | 1958 | 1988 | ||
Charlotte_Roval_2019_BBMC | 2019 | D | 2019-10-15 | 2019-10-15 | Bryan Bieniek and Michael Ciarlo | Charlotte Motor Speedway
Lowe's Motor Speedway
|
ROVL | 2.28 | Concord | NC | US | NA | 1960 | ACTIVE | ||
Chicago_Street_Circuit | 2023 | D | 2023-05-09 | 2023-01-26 | Y | Area 23 Track Designs | Chicago Street Course
Grant Park
|
STRT | 2.14 | Chicago | IL | US | NA | 2023 | ACTIVE | |
montmelo | 2005 | D | 2005-06-12 | 2005-04-07 | Y | Alfredo Martinez | Circuit de Barcelona-Catalunya
Circuit de Catalunya
|
PERM | 2.93 | Barcelona | SP | EU | 1991 | ACTIVE | ||
lachatre (alpha) | 2006 | D | 2006-04-14 | 2004-10-15 | Glapa Sylvain | Circuit de la Chatre | PERM | 2.00 | La Chatre | FR | EU | 1956 | ACTIVE | |||
bsarthe | 1967 | D | 2003-12-22 | 2003-12-22 | Dave Noonan | Circuit de la Sarthe
Le Mans
|
PUBR | 8.38 | Le Mans | FR | EU | 1923 | ACTIVE | |||
Lemans_night | 2004 | N | 2004-09-24 | 2004-09-03 | Glapa Sylvain | Circuit de la Sarthe
Le Mans
|
PUBR | 8.62 | Le Mans | FR | EU | 1923 | ACTIVE | |||
Lemans2006 | 2006 | D | 2007-05-16 | 2006-11-12 | Y | Glapa Sylvain, Brendan Kaczmarek | Circuit de la Sarthe
Le Mans
|
PUBR | 8.41 | Le Mans | FR | EU | 1923 | ACTIVE | ||
Lemans2008 (with AI and texture updates) | 2008 | D | 2012-09-09 | 2012-08-01 | Y | Glapa Sylvain, Brendan Kaczmarek, fortine_oo, jamesst99 | Circuit de la Sarthe
Le Mans
|
PUBR | 8.41 | Le Mans | FR | EU | 1923 | ACTIVE | ||
monaco | 1966 | D | 2003-06-20 | 2003-06-20 | Y | Dave Noonan | Circuit de Monaco
Monte Carlo
|
STRT | 1.95 | Monte Carlo | MC | EU | 1929 | ACTIVE | ||
MonacoF1 | 2011 | D | 2011-05-28 | 2010-05-26 | Amtronic | Circuit de Monaco
Monte Carlo
|
STRT | 2.08 | Monte Carlo | MC | EU | 1929 | ACTIVE | |||
Monaco 2016 | 2016 | D | 2016-07-24 | 2016-07-17 | Y | John Norton | Circuit de Monaco
Monte Carlo
|
STRT | 2.08 | Monte Carlo | MC | EU | 1929 | ACTIVE | ||
Monaco 2016 RN | 2016 | N | 2016-07-24 | 2016-07-17 | Y | John Norton | Circuit de Monaco
Monte Carlo
|
STRT | 2.08 | Monte Carlo | MC | EU | 1929 | ACTIVE | ||
magnycours_TR | 2003 | D | 2003-12-24 | 2003-12-23 | Team Redline | Circuit de Nevers Magny-Cour | PERM | 2.64 | Magny Course | FR | EU | 1960 | ACTIVE | |||
Spa_TR | 2004 | D | 2004-09-04 | 2004-09-04 | Team Redline | Circuit de Spa-Francorchamps | PERM | 4.31 | Francorchamps | BE | EU | 1921 | ACTIVE | |||
Spa_GTP | 2004 | D | 2005-01-16 | 2005-01-16 | Y | Team Redline | Circuit de Spa-Francorchamps | PERM | 4.31 | Francorchamps | BE | EU | 1921 | ACTIVE | ||
Spa24hr_GTP | 2004 | N | 2005-01-13 | 2005-01-15 | Y | Team Redline | Circuit de Spa-Francorchamps | PERM | 4.31 | Francorchamps | BE | EU | 1921 | ACTIVE | ||
Spa (1957-1978) | 1966 | D | 2003-11-07 | 2003-11-07 | Dave Noonan | Circuit de Spa-Francorchamps (long historic version) | PUBR | 8.76 | Francorchamps | BE | EU | 1921 | ACTIVE | |||
Montreal_2007 | 2007 | D | 2007-04-26 | 2007-03-21 | unknown | Circuit Gilles Villeneuve
Île Notre-Dame Circuit
|
STRT | 2.71 | Montreal | QC | CA | NA | 1978 | ACTIVE | ||
Montreal_revamped | 2008 | D | 2008-05-15 | 2007-03-21 | Revamped Reloaded | Circuit Gilles Villeneuve
Île Notre-Dame Circuit
|
STRT | 2.71 | Montreal | QC | CA | NA | 1978 | ACTIVE | ||
Montreal FSE | 2012 | D | 2013-05-10 | 2013-01-19 | Freddy and Sean | Circuit Gilles Villeneuve
Île Notre-Dame Circuit
|
STRT | 2.71 | Montreal | QC | CA | NA | 1978 | ACTIVE | ||
Circuit_ICAR_2012 | 2012 | D | 2014-02-11 | 2014-02-11 | NR Track Designs | Circuit ICAR
The International Center of Advanced Racing
|
AIRF | 2.40 | Mirabel | QC | CA | NA | 2008 | ACTIVE | ||
Circuit_ICAR_2017_Beta | 2017 | D | 2019-10-22 | 2017-09-29 | NR Track Designs | Circuit ICAR
The International Center of Advanced Racing
|
AIRF | 1.10 | Mirabel | QC | CA | NA | 2008 | ACTIVE | ||
stjovite | 1966 | D | 2004-07-16 | 2004-07-16 | Gilles Benoit, Dave Noonan | Circuit Mont-Tremblant
Saint-Jovite
|
PERM | 2.65 | Mont-Tremblant | QC | CA | NA | 1964 | ACTIVE | ||
cota_NFF15 | 2015 | D | 2015-09-02 | 2013-09-03 | Brian Booth, M David Daniels | Circuit of the Americas | PERM | 3.43 | Austin | TX | US | NA | 2012 | ACTIVE | ||
cota_NFF19 | 2019 | D | 2019-05-06 | 2019-05-04 | Brian Booth, M David Daniels | Circuit of the Americas | PERM | 3.43 | Austin | TX | US | NA | 2012 | ACTIVE | ||
Circuit Of The Americas 21 | 2021 | D | 2021-10-16 | 2021-07-11 | Brian Booth, M David Daniels, ALEXAMZ695 | Circuit of the Americas | PERM | 3.43 | Austin | TX | US | NA | 2012 | ACTIVE | ||
Circuit Of The Americas 2022 | 2022 | D | 2024-01-26 | 2022-04-19 | Brian Booth, M David Daniels, ALEXAMZ695, Area 23 Track Designs | Circuit of the Americas | PERM | 3.43 | Austin | TX | US | NA | 2012 | ACTIVE | ||
zandvort (1948-1989) | 1969 | D | 2004-07-16 | 2004-07-16 | Dave Noonan | Circuit Park Zandvoort
Circuit van Zandvoort
|
PERM | 2.61 | Zandvoort | NL | EU | 1948 | ACTIVE | |||
zandvoortDTM (2011) | 2011 | D | 2012-03-18 | 2012-03-18 | Amtronic | Circuit Park Zandvoort
Circuit van Zandvoort
|
PERM | 2.68 | Zandvoort | NL | EU | 1948 | ACTIVE | |||
nogaro | 2004 | D | 2004-02-12 | 2004-02-10 | Nicolas Andonov | Circuit Paul Armagnac | PERM | 2.26 | Nogaro | FR | EU | 1960 | ACTIVE | |||
trois_rivieres_pwf | 2004 | D | 2004-07-16 | 2004-07-16 | Project Wildfire | Circuit Trois-Rivières | STRT | 1.52 | Trois-Rivières | QC | CA | NA | 1967 | ACTIVE | ||
Trois_Rivieres_2011 | 2011 | D | 2011-08-23 | 2004-01-31 | Shawn_82 | Circuit Trois-Rivières | STRT | 1.52 | Trois-Rivières | QC | CA | NA | 1967 | ACTIVE | ||
Trois_Rivieres_2015 | 2015 | D | 2016-06-26 | 2016-06-30 | NR Track Designs | Circuit Trois-Rivières | STRT | 1.52 | Trois-Rivières | QC | CA | NA | 1967 | ACTIVE | ||
Porto | 1958 | D | 2004-08-26 | Neri Moreira | Circuito da Boavista | STRT | 4.63 | Porto | PT | EU | 1958 | 1960 | ||||
albaceteV2_amr | 2005 | D | 2005-03-23 | 2005-01-06 | Y | Alfredo Martinez Romera | Circuito de Albacete | PERM | 2.20 | Albacete | ES | EU | 1990 | ACTIVE | ||
jarama_amr | 1968 | D | 2005-02-27 | 2004-09-26 | Alfredo Martinez Romera | Circuito del Jarama | PERM | 2.39 | Madrid | SP | EU | 1967 | ACTIVE | |||
Clark WKC | 2016 | D | 2016-10-19 | 2016-08-26 | Y | John Norton | Clark International Speedway | PERM | 1.86 | Mabalacat | PH | AS | 2009 | ACTIVE | ||
Clark NT WKC | 2016 | N | 2016-10-19 | 2016-08-26 | Y | John Norton | Clark International Speedway | PERM | 1.86 | Mabalacat | PH | AS | 2009 | ACTIVE | ||
clevland | 1994 | D | 2004-02-29 | 2004-02-29 | Dave Noonan | Cleveland | AIRF | 2.37 | Cleveland | OH | US | NA | 1982 | 2007 | ||
cleveland2k6 | 2006 | D | 2006-06-13 | 2006-06-01 | Y | King DA | Cleveland | AIRF | 2.37 | Cleveland | OH | US | NA | 1982 | 2007 | |
croft | 2004 | D | 2004-08-22 | 2004-08-09 | Madcowie | Croft Circuit | PERM | 2.13 | Dalton-on-Tees | GB | EU | 1964 | ACTIVE | |||
croft_clubmans | 2007 | D | 2007-07-26 | 2007-07-02 | Norm Paxton | Croft Circuit | PERM | 1.18 | Dalton-on-Tees | GB | EU | 1964 | ACTIVE | |||
Daytona_Beach | 1958 | D | 2010-09-01 | 2008-04-12 | Wrangler, Denis Rioux aka Wrangler, SteveB, King D.A., Bill Anderson | Daytona Beach Road Course | PUBR | 4.10 | Daytona Beach | FL | US | NA | 1902 | 1958 | ||
Daytona_1959_WKC | 1959 | D | 2021-03-08 | 2004-07-12 | John Norton | Daytona Beach Road Course | PUBR | 4.10 | Daytona Beach | FL | US | NA | 1902 | 1958 | ||
daytona_RC_70 | 1970 | D | 2006-09-26 | 2006-06-04 | unknown | Daytona International Speedway | ROVL | 3.81 | Daytona Beach | FL | US | NA | 1959 | 1983 | ||
daytona_roadcourse | 2003 | D | 2003-09-11 | 2002-01-23 | White Falcon | Daytona International Speedway | ROVL | 3.56 | Daytona Beach | FL | US | NA | 1985 | 2019 | ||
daytona_RC | 2004 | D | 2004-07-16 | 2004-07-16 | Y | Alex Ulleri | Daytona International Speedway | ROVL | 3.56 | Daytona Beach | FL | US | NA | 1985 | 2019 | |
Daytona_RC24hr_GTP | 2004 | N | 2005-01-27 | 2004-07-16 | Y | Alex Ulleri, Redline Development, Christian Prasuhn | Daytona International Speedway | ROVL | 3.56 | Daytona Beach | FL | US | NA | 1985 | 2019 | |
daytona_RC_FRL | 2008 | D | 2008-07-03 | 2008-07-03 | Greg FOZ Foslien, Alex Ulleri | Daytona International Speedway | ROVL | 3.56 | Daytona Beach | FL | US | NA | 1985 | 2019 | ||
Daytona_Road_V8 | 2009 | D | 2009-09-14 | 2009-08-31 | Y | Ian Smythe | Daytona International Speedway | ROVL | 3.56 | Daytona Beach | FL | US | NA | 1985 | 2019 | |
daytona_RC_20 (with updated LP files) | 2020 | D | 2021-01-17 | 2021-01-09 | Y | ALEXAMZ695, dooper, Ian Smythe, Greg FOZ Foslien | Daytona International Speedway | ROVL | 3.57 | Daytona Beach | FL | US | NA | 2020 | ACTIVE | |
detroit | 1995 | D | 2003-11-11 | 2003-11-11 | Dave Noonan | Detroit Belle Isle | STRT | 2.10 | Detroit | MI | US | NA | 1992 | ACTIVE | ||
Detroit Belle Isle 2013 | 2013 | D | 2014-03-09 | 2014-03-06 | NR Track Designs | Detroit Belle Isle | STRT | 2.25 | Detroit | MI | US | NA | 1992 | ACTIVE | ||
dpark | 2004 | D | 2004-07-20 | 2004-08-12 | Y | Chris Stephens, Jason Whittington, MCR | Donington Park National Circuit | PERM | 1.96 | Donington Castle | GB | EU | 1931 | ACTIVE | ||
dundrod | 1965 | D | 2007-10-04 | 2005-06-18 | Y | Jim Pearson, GTL conversion | Dundrod Circuit | PUBR | 7.40 | Dundrod | GB | EU | 1950 | ACTIVE | ||
edenvale | 1955 | D | 2011-11-01 | 2011-01-07 | Y | Lyndon Karber & fortine_oo & Redun | Edenvale
Stayner Speedway
|
AIRF | 1.75 | Edenvale | ON | CA | NA | 1950 | 1959 | |
edmonton_06 | 2006 | D | 2007-08-12 | 2006-10-23 | Matty Degrieck aka WKRT_Matty Degrieck aka Matty Degrieck aka WKRT_Matty | Edmonton Indy | AIRF | 2.37 | Edmonton | AB | CA | NA | 2005 | 2012 | ||
Edmonton Indy 2012 | 2012 | D | 2013-08-01 | 2013-08-03 | NR Track Designs | Edmonton Indy | AIRF | 2.24 | Edmonton | AB | CA | NA | 2005 | 2012 | ||
falkenberg | 2003 | D | 2003-12-28 | 2003-11-25 | CTR Tracks | Falkenbergs Motorbana | PERM | 1.54 | Falkenberg | SE | EU | 1967 | ACTIVE | |||
Fiorano | 2013 | D | 2013-01-13 | Y | Amtronic | Fiorano Circuit | PERM | 1.86 | Maranello | IT | EU | 1972 | ACTIVE | |||
fuji_speedway | 1982 | D | 2006-09-23 | 2006-01-21 | Scott Dillner, Windy City Racing | Fuji Speedway | PERM | 2.70 | Oyama | JP | AS | 1965 | ACTIVE | |||
Hallett_CCW | 2004 | D | 2004-04-24 | 2004-04-12 | Greg Renfro | Hallett Motor Racing Circuit | PERM | 1.79 | Hallett | OK | US | NA | 1976 | ACTIVE | ||
harewood | 2004 | D | 2004-12-04 | 2004-12-04 | Y | Stuart Cowie, Robert Hunter, MCR | Harewood speed Hillclimb | HILL | 1.50 | Harewood | GB | EU | 1962 | ACTIVE | ||
heartlnd (NR1999 conversion) | 1998 | D | 2003-06-29 | 2003-06-29 | Y | Dave Noonan | Heartland Park Topeka | PERM | 2.07 | Topeka | KS | US | NA | 1989 | ACTIVE | |
Heartland_Park | 1998 | D | 2020-05-20 | 2020-05-21 | Y | Thunder98 | Heartland Park Topeka | PERM | 2.07 | Topeka | KS | US | NA | 1989 | ACTIVE | |
BAR_hv | 2006 | D | 2006-09-22 | 2004-09-27 | Bronte Austeam Racing (BAR) | Hidden Valley Raceway | PERM | 1.80 | Darwin | NT | AU | AU | 1986 | ACTIVE | ||
hockenheim (v2.1) | 2001 | D | 2009-07-30 | 2009-07-30 | Y | Adriano Augusto, CTR Tracks | Hockenheimring | PERM | 4.38 | Hockenheim | DE | EU | 1932 | 2001 | ||
hokkaido | 2012 | D | 2012-08-17 | 2012-08-17 | Ceej91 | Hokkaido Speed Park | PERM | 0.86 | Hokkaido | JP | AS | 1970 | 2012 | |||
homestead_rc | 2006 | D | 2006-11-30 | 2006-11-28 | Y | Chris Hughson | Homestead-Miami Speedway | ROVL | 2.16 | Homestead | FL | US | NA | 1995 | ACTIVE | |
hring | 2009 | D | 2009-05-30 | 2009-01-04 | Y | Amtronic | Hungaroring | PERM | 2.72 | Mogyoród | HU | EU | 1986 | ACTIVE | ||
hutchinson_island (v1) | 1997 | D | 2010-01-08 | 2010-01-05 | Tyler Tucker | Hutchinson Island Road Race Course | STRT | 1.97 | Savannah | GA | US | NA | 1997 | 1997 | ||
hutchinson_island (v2) | 1997 | D | 2010-11-29 | 2010-01-05 | Tyler Tucker | Hutchinson Island Road Race Course | STRT | 1.97 | Savannah | GA | US | NA | 1997 | 1997 | ||
indianapolis_F1 | 2004 | D | 2005-10-02 | 2004-09-10 | Racer42 | Indianapolis Motor Speedway | ROVL | 2.61 | Indianapolis | IN | US | NA | 1909 | ACTIVE | ||
indianapolis_GP | 2018 | D | 2018-06-25 | 2018-06-23 | Brian Booth | Indianapolis Motor Speedway | ROVL | 2.44 | Indianapolis | IN | US | NA | 1909 | ACTIVE | ||
INDYGP_2019 | 2019 | D | 2019-05-16 | 2018-06-23 | Brian Booth | Indianapolis Motor Speedway | ROVL | 2.44 | Indianapolis | IN | US | NA | 1909 | ACTIVE | ||
INDYGP_2020 | 2020 | D | 2020-09-12 | 2018-06-23 | Brian Booth | Indianapolis Motor Speedway | ROVL | 2.44 | Indianapolis | IN | US | NA | 1909 | ACTIVE | ||
kyalami_pwf_beta (1961-1988) | 1965 | D | 2004-07-16 | 2004-07-16 | Project Wildfire | Kyalami Grand Prix Circuit | PERM | 2.55 | Midrang | ZA | AF | 1961 | ACTIVE | |||
lake afton | 1972 | D | 2004-03-02 | 2003-10-21 | Greg Renfro | Lake Afton | PERM | 1.81 | Wichita | KS | US | NA | 1964 | 1991 | ||
lakeside | 2004 | D | 2004-07-16 | 2004-07-16 | Stuart Cowie, Robert Hunter | Lakeside Park
Lakeside International Raceway
|
PERM | 1.50 | Brisbane | QLD | AU | AU | 1961 | ACTIVE | ||
Lakeside WKC | 2022 | D | 2022-07-03 | 2020-11-02 | John Norton | Lakeside Park
Lakeside International Raceway
|
PERM | 1.50 | Brisbane | QLD | AU | AU | 1961 | ACTIVE | ||
vegasRC | 2009 | D | 2013-01-13 | 2013-01-13 | Y | Cory Evans & Jon Mickelson | Las Vegas Motor Speedway | ROVL | 2.58 | Las Vegas | NV | US | NA | 1971 | ACTIVE | |
leipzig | 1956 | D | 2004-01-04 | 2003-12-08 | Y | Adriano Augusto, CTR Tracks | Leipzig Stadtparkrennen | STRT | 3.40 | Leipzig | DE | EU | 1950 | 1958 | ||
Limerock_Busstop_V4 | 2003 | D | 2004-03-18 | 2004-03-04 | Dan Olbuck | Lime Rock Park | PERM | 1.54 | Lakeville | CT | US | NA | 1957 | ACTIVE | ||
Limerock_Twist_V4 | 2003 | D | 2004-07-16 | 2004-07-16 | Dan Olbuck | Lime Rock Park | PERM | 1.53 | Lakeville | CT | US | NA | 1957 | ACTIVE | ||
Lime_Rock_2013_BH_GP | 2013 | D | 2013-10-02 | 2013-10-02 | Brandon Howe, NR Track Designs | Lime Rock Park | PERM | 1.53 | Lakeville | CT | US | NA | 1957 | ACTIVE | ||
Lime_Rock_2013_BH_ALMS | 2013 | D | 2013-10-02 | 2013-10-02 | Brandon Howe, NR Track Designs | Lime Rock Park | PERM | 1.54 | Lakeville | CT | US | NA | 1957 | ACTIVE | ||
Lime_Rock_2013_BH_GP (with West Chicane) | 2013 | D | 2013-10-02 | 2013-10-02 | Brandon Howe, NR Track Designs | Lime Rock Park | PERM | 1.55 | Lakeville | CT | US | NA | 1957 | ACTIVE | ||
Longbch | 1995 | D | 2004-07-16 | 2004-07-16 | Y | Dave Noonan | Long Beach Street Circuit | STRT | 1.59 | Long Beach | CA | US | NA | 1975 | ACTIVE | |
longbeach | 2010 | D | 2009-09-02 | 2009-05-16 | Amtronic | Long Beach Street Circuit | STRT | 1.98 | Long Beach | CA | US | NA | 1975 | ACTIVE | ||
longbeach (graphics update) | 2010 | D | 2009-09-02 | 2009-05-16 | Amtronic and jamesst99 | Long Beach Street Circuit | STRT | 1.98 | Long Beach | CA | US | NA | 1975 | ACTIVE | ||
lydden | 2004 | D | 2004-06-15 | 2004-01-01 | Y | Madcowie | Lydden Hill Race Circuit
Lydden Circuit
|
PERM | 1.10 | Wootton | GB | EU | 1955 | ACTIVE | ||
mallala | 2004 | D | 2004-12-15 | 2004-11-05 | Steve Whitty, BAR | Mallala Motor Sport Park | PERM | 1.60 | Mallala | SA | AU | AU | 1961 | ACTIVE | ||
meadowdale | 1958 | D | 2004-03-18 | 2004-03-01 | Y | Dave Thayer | Meadowdale International Raceway | PERM | 3.28 | Carpentersville | IL | US | NA | 1958 | 1968 | |
