NR2003 name | NR2003 year | NR2003 sky | Date of .ptf | Date of race.lp | Author | Real name | Length (mi) | Ban king | Location | State | Country | Region | Racing started | Racing ended | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
358_Accord | 2011 | N | 2011-12-31 | 2004-08-24 | Danny Coral, Karl Sundberg, Wayne Anderson, Robo19, Kevin Timpke, Bret Budd | Accord Speedway | 0.25 | semi | Accord | NY | US | NA | 1962 | ACTIVE | |
afton_01 | 2001 | D | 2006-02-20 | 2005-07-24 | Greg Brockway | Afton Fairgrounds Speedway
Afton Motorsports Park, I-88 Speedway
|
0.33 | semi | Afton | NY | US | NA | 1933 | ACTIVE | |
Air_Base_RAT | 1951 | D | 2021-03-28 | 2020-09-09 | SprintRacer92 | Air Base Speedway
Greenville Textile Speedway
|
0.50 | low | Greenville | SC | US | NA | 1949 | 1951 | |
albanysaratoga | 2005 | D | 2005-09-08 | 2004-09-18 | Greg Brockway | Albany-Saratoga Speedway | 0.40 | semi | Malta | NY | US | NA | 1977 | ACTIVE | |
augusta_1963 | 1963 | D | 2005-12-11 | 2005-06-21 | Cory Evans | Augusta International Raceway | 0.50 | steep | Augusta | GA | US | NA | 1960 | 1963 | NASCAR Cup (1962-1963) |
drummond | 2005 | D | 2005-09-18 | 2005-09-18 | Greg Brockway | Autodrome Drummond | 0.50 | low | Drummondville | QC | CA | NA | 1950 | ACTIVE | |
granby | 2009 | D | 2009-09-20 | 2009-09-20 | Greg Brockway | Autodrome Granby | 0.50 | semi | Granby | QC | CA | NA | 1961 | ACTIVE | |
trois_riveres | 1979 | N | 2007-05-02 | 2005-09-18 | Greg Brockway | Autodrome Trois-Rivières
Autodrome St-Grégoire
|
0.50 | low | St. Grégoire | QC | CA | NA | 1970 | 1985 | |
Bakersfield_69 | 1969 | N | 2011-07-31 | 2005-02-26 | ZiggyM | Bakersfield Speedway
Oildale Speedway
|
0.25 | semi | Bakersfield | CA | US | NA | 1946 | 1997 | |
bakersfield | 2005 | N | 2005-02-09 | 2005-02-26 | team78 racing | Bakersfield Speedway
Oildale Speedway
|
0.33 | semi | Bakersfield | CA | US | NA | 1998 | ACTIVE | |
bear_ridge | 2009 | D | 2009-10-23 | 2009-10-23 | Greg Brockway | Bear Ridge Speedway | 0.25 | low | Bradford | VT | US | NA | 1967 | ACTIVE | |
Beaver Dam | 2015 | N | 2015-05-10 | 2015-05-10 | John Norton | Beaver Dam Raceway | 0.33 | semi | Beaver Dam | WI | US | NA | 1993 | ACTIVE | |
bigdiamond | 2009 | N | 2012-02-11 | 2009-09-20 | Greg Brockway | Big Diamond Speedway | 0.37 | semi | Pottsville | PA | US | NA | 1972 | ACTIVE | |
bloomington | 2014 | N | 2014-06-01 | 2013-12-14 | T18, NORL | Bloomington Speedway | 0.25 | steep | Bloomington | IN | US | NA | 1923 | ACTIVE | |
Bloomington WKC | 2016 | N | 2016-10-19 | 2016-07-18 | T18, John Norton | Bloomington Speedway | 0.25 | steep | Bloomington | IN | US | NA | 1923 | ACTIVE | |
bowman_gray_pwf_dirt | 1948 | N | 2006-07-21 | 2003-10-14 | Project Wildfire + Charlie | Bowman Gray Stadium | 0.25 | flat | Winston-Salem | NC | US | NA | 1947 | 1948 | |
Bradford | 2009 | N | 2009-10-22 | 2009-10-22 | unknown | Bradford Speedway | 0.26 | low | Bradford | PA | US | NA | 1954 | ACTIVE | |
358_Brewerton | 2011 | N | 2011-12-31 | 2008-05-09 | Danny Coral, Robo19, Carl Sundberg, Wayne Anderson, Kevin Timpke | Brewerton Speedway | 0.33 | semi | Brewerton | NY | US | NA | 1949 | ACTIVE | |
Bridgeport | 2009 | N | 2009-10-23 | 2009-10-23 | unknown | Bridgeport Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.62 | semi | Bridgeport | NJ | US | NA | 1972 | ACTIVE | |
bristol_night_dirt | 2000 | N | 2006-06-25 | 2003-01-16 | MrNormsHGW | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | steep | Bristol | TN | US | NA | 2000 | 2001 | |
Bristol Dirt WKC | 2001 | N | 2018-02-06 | 2018-02-05 | John Norton | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | steep | Bristol | TN | US | NA | 2001 | 2001 | |
Bristol Dirt 2021 D WKC | 2021 | D | 2022-04-15 | 2022-04-12 | John Norton | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | semi | Bristol | TN | US | NA | 2001 | 2001 | |
Bristol Dirt 2022 N WKC | 2022 | N | 2022-04-15 | 2022-04-12 | John Norton | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | semi | Bristol | TN | US | NA | 2001 | 2001 | |
Bullwinkle (alpha) | 2009 | D | 2009-10-23 | 2009-10-23 | Greg Brockway | Bullwinkle Raceway | 0.25 | flat | Greenville | ME | US | NA | unknown | 2010 | |
Canaan_Fair | 2009 | N | 2009-10-23 | 2009-10-23 | unknown | Canaan Fair Speedway Dirt Track
Canaan Fair Speedway, Canaan USA Speedway
|
0.25 | semi | Canaan | NH | US | NA | 1987 | 2013 | |
can_am | 2006 | D | 2006-02-20 | 2005-07-17 | unknown | Can-Am Speedway
Can-Am Motorsports Park
|
0.53 | semi | Lafargeville | NY | US | NA | 1974 | ACTIVE | |
firemans_park09 | 1940 | D | 2009-01-30 | 2006-07-14 | Danny Coral, BullRing | Cedarburg Fireman's Park | 0.51 | semi | Cedarburg | WI | US | NA | 1914 | 1940 | |
Cedarburg 2016 WKC | 1979 | N | 2016-07-29 | 2016-04-30 | John Norton | Cedarburg Fireman's Park | 0.33 | low | Cedarburg | WI | US | NA | 1941 | 1979 | |
LowesDirtTrack_2011 | 2011 | N | 2011-01-10 | 2005-12-14 | Greg Brockway + Crazy | Charlotte Motor Speedway Dirt Track | 0.40 | semi | Concord | NC | US | NA | 2000 | ACTIVE | |
LowesDirtTrack_2012 | 2012 | N | 2011-12-11 | 2005-12-14 | Greg Brockway + Crazy | Charlotte Motor Speedway Dirt Track | 0.40 | semi | Concord | NC | US | NA | 2000 | ACTIVE | |
Cherokee_track | 2004 | D | 2004-11-09 | 2005-02-27 | Bob Garner | Cherokee Speedway | 0.50 | semi | Gaffney | SC | US | NA | 1991 | ACTIVE | |
Cherokee_Speedway_Night | 2007 | N | 2007-10-22 | 2007-10-19 | Bob Garner + Jason Skrocki | Cherokee Speedway | 0.50 | semi | Gaffney | SC | US | NA | 1991 | ACTIVE | |
Chilton WKC | 2015 | N | 2018-02-04 | 2017-06-15 | John Norton | Chilton Speedway
Calumet County Fairgrounds
|
0.20 | semi | Chilton | WI | US | NA | unknown | 2015 | |
Cornwall | 2009 | D | 2009-09-20 | 2009-09-20 | Greg Brockway | Cornwall Motor Speedway | 0.33 | semi | Cornwall | ON | CA | NA | 1970 | ACTIVE | |
desert_thunder_v2 | 2009 | D | 2009-10-22 | 2009-10-22 | jon_spdwy | Desert Thunder Raceway | 0.37 | low | Price | UT | US | NA | 1992 | ACTIVE | |
Devils Bowl TX | 2015 | N | 2015-09-17 | 2015-09-13 | John Norton | Devil's Bowl Speedway TX | 0.50 | semi | Mesquite | TX | US | NA | 1972 | ACTIVE | |
Dodge County | 2015 | N | 2015-04-23 | 2015-02-04 | John Norton + unknown author | Dodge County Fairgrounds Speedway | 0.50 | low | Beaver Dam | WI | US | NA | 1985 | ACTIVE | |
DuQuoin 2016 WKC | 2016 | D | 2016-10-01 | 2016-08-04 | John Norton | DuQuoin State Fairgrounds Racetrack | 1.00 | low | DuQuoin | IL | US | NA | 1946 | ACTIVE | |
east_bay | 2009 | N | 2009-09-20 | 2009-09-20 | Greg Brockway | East Bay Raceway Park | 0.33 | semi | Tampa | FL | US | NA | 1977 | ACTIVE | |
eldora | 2005 | D | 2006-11-03 | 2005-04-27 | StrtRacrZ, team78 racing | Eldora Speedway | 0.50 | steep | New Weston | OH | US | NA | 1954 | ACTIVE | |
EldoraSpdwy_2011 | 2011 | N | 2011-10-26 | 2010-02-28 | Crazy | Eldora Speedway | 0.50 | steep | New Weston | OH | US | NA | 1954 | ACTIVE | |
Eldora_Speedway | 2013 | N | 2014-07-04 | 2014-06-30 | Jason Skrocki | Eldora Speedway | 0.50 | steep | New Weston | OH | US | NA | 1954 | ACTIVE | |
Eldora 2016 WKC | 2016 | N | 2016-04-04 | 2016-04-02 | John Norton | Eldora Speedway | 0.50 | steep | New Weston | OH | US | NA | 1954 | ACTIVE | |
Fayetteville WKC | 2017 | N | 2017-10-26 | 2017-09-21 | John Norton | Fayetteville Motor Speedway | 0.40 | low | Fayetteville | NC | US | NA | 1968 | ACTIVE | |
Five_Mile | 2009 | D | 2009-10-23 | 2009-10-23 | Greg Brockway | Five Mile Point Speedway | 0.25 | low | Kirkwood | NY | US | NA | 1950 | 2023 | |
FlemingtonSpdwy_Dirt | 1990 | D | 2010-04-23 | 2005-03-28 | Crazy | Flemington Speedway | 0.62 | low | Flemington | NJ | US | NA | 1915 | 1990 | |
Tampa Fairgrounds | 1975 | D | 2013-03-06 | 2013-03-06 | Amtronic | Florida Fairgrounds Speedway | 0.50 | semi | Tampa | FL | US | NA | 1921 | 1975 | |
358_Fonda | 2011 | D | 2011-12-31 | 2003-08-21 | Karl Sundberg, Kevin Timpke, Danny Coral, Wayne Anderson, Robo19 | Fonda Speedway | 0.50 | low | Fonda | NY | US | NA | 1953 | ACTIVE | NASCAR Cup (1955-1968) |
358_Fulton | 2011 | N | 2011-12-31 | 2009-08-13 | Robo19, Carl Sundberg, Wayne Anderson, Danny Coral, Kevin Timpke | Fulton Speedway | 0.38 | semi | Fulton | NY | US | NA | 1961 | ACTIVE | |
Grandview | 2009 | N | 2009-09-20 | 2009-09-20 | unknown | Grandview Speedway | 0.33 | steep | Bechtelsville | PA | US | NA | 1963 | ACTIVE | |
Greenvil_GN64 | 1964 | D | 2009-08-08 | 2003-03-31 | ZiggyM | Greenville-Pickens Speedway | 0.50 | low | Greenville | SC | US | NA | 1940 | 1969 | NASCAR Cup (1955-1969) |
greenvil_69 | 1969 | D | 2009-06-05 | 2003-03-31 | ZiggyM | Greenville-Pickens Speedway | 0.50 | low | Greenville | SC | US | NA | 1940 | 1969 | NASCAR Cup (1955-1969) |
Hagerstown | 2009 | N | 2009-10-15 | 2009-10-15 | Greg Brockway | Hagerstown Speedway | 0.50 | semi | Hagerstown | MD | US | NA | 1964 | ACTIVE | |
Hales Corners WKC | 2003 | N | 2017-10-25 | 2017-06-27 | John Norton | Hales Corners Speedway | 0.33 | low | Hales Corners | WI | US | NA | 1948 | 2003 | |
hickory_pwf_DIRT | 1966 | D | 2006-07-24 | 2003-05-16 | unknown | Hickory Motor Speedway | 0.40 | semi | Hickory | NC | US | NA | 1955 | 1967 | NASCAR Cup (1955-1967) |
i70_dirt | 2005 | N | 2005-09-10 | 2004-07-16 | unknown | I-70 Motorsports Park
I-70 Speedway
|
0.38 | steep | Odessa | MO | US | NA | 2021 | ACTIVE | |
springfield_74 | 1974 | D | 2007-12-23 | 2003-11-17 | ZiggyM | Illinois State Fairgrounds Racetrack | 1.00 | low | Springfield | IL | US | NA | 1910 | ACTIVE | |
illinois | 2003 | D | 2003-12-03 | 2003-11-17 | unknown | Illinois State Fairgrounds Racetrack | 1.00 | low | Springfield | IL | US | NA | 1910 | ACTIVE | |
SpringfieldMile_2010 | 2010 | D | 2010-04-16 | 2003-11-17 | Crazy | Illinois State Fairgrounds Racetrack | 1.00 | low | Springfield | IL | US | NA | 1910 | ACTIVE | |
SpringfieldMile_night | 2010 | N | 2010-11-20 | 2003-11-17 | Crazy | Illinois State Fairgrounds Racetrack | 1.00 | low | Springfield | IL | US | NA | 1910 | ACTIVE | |
Springfield 2016 WKC | 2016 | D | 2016-09-09 | 2016-08-06 | John Norton | Illinois State Fairgrounds Racetrack | 1.00 | low | Springfield | IL | US | NA | 1910 | ACTIVE | |
Indianapolis_Fair_Grounds | 1976 | D | 2013-12-19 | 2013-01-27 | jc1955 | Indiana State Fair Racetrack | 1.00 | low | Indianapolis | IN | US | NA | 1956 | 1996 | |
knoxville | 2000 | N | 2009-09-20 | 2009-09-20 | unknown | Knoxville Raceway | 0.50 | semi | Knoxville | IA | US | NA | 1956 | ACTIVE | |
KnoxvilleRaceway_2011 | 2011 | N | 2011-01-30 | 2005-09-19 | GBracer + Crazy | Knoxville Raceway | 0.50 | semi | Knoxville | IA | US | NA | 1956 | ACTIVE | |
Knoxville 2017 WKC | 2017 | N | 2017-12-21 | 2015-07-10 | John Norton | Knoxville Raceway | 0.50 | semi | Knoxville | IA | US | NA | 1956 | ACTIVE | |
Lakewood | 1952 | D | 2013-03-11 | 2013-01-31 | Rovan75 | Lakewood Speedway | 1.00 | flat | Atlanta | GA | US | NA | 1917 | 1979 | |
Lakewood WKC | 1967 | D | 2017-05-19 | 2017-05-14 | John Norton | Lakewood Speedway | 1.00 | flat | Atlanta | GA | US | NA | 1917 | 1979 | |
358_Canandaigua | 2011 | N | 2011-12-31 | 2009-09-25 | Robo19, Carl Sundberg, Wayne Anderson, Danny Coral, Kevin Timpke | Land of Legends Raceway
Canandaigua Motorsports Park
|
0.50 | semi | Canandaigua | NY | US | NA | 1953 | ACTIVE | |
Langhorne_Dirt | 1965 | D | 2009-09-20 | 2009-09-20 | Midnight Blue, Denis Rioux aka Wrangler, SteveB, Bill Anderson | Langhorne Speedway
Philadelphia Speedway
|
1.00 | low | Langhorne | PA | US | NA | 1926 | 1965 | |
lebanon_valley | 2005 | D | 2005-09-08 | 2005-08-17 | Greg Brockway | Lebanon Valley Speedway | 0.50 | steep | West Lebanon | NY | US | NA | 1953 | ACTIVE | |
lebanon_v2 | 2005 | D | 2006-03-23 | 2006-02-11 | Greg Brockway | Lebanon Valley Speedway | 0.50 | steep | West Lebanon | NY | US | NA | 1953 | ACTIVE | |
Lernerville | 2009 | N | 2009-09-20 | 2009-09-20 | unknown | Lernerville Speedway | 0.40 | steep | Sarver | PA | US | NA | 1992 | ACTIVE | |
limaland_mp | 2009 | D | 2009-07-31 | 2009-07-31 | jon_spdwy | Limaland Motorsports Park | 0.25 | semi | Lima | OH | US | NA | 1935 | ACTIVE | |
Lincoln_1976 | 1976 | N | 2009-09-20 | 2009-09-20 | Greg Brockway | Lincoln Speedway | 0.38 | steep | Abbottstown | PA | US | NA | 1953 | ACTIVE | NASCAR Cup (1955-1965) |
mansfield_pwf_DIRT | 1998 | D | 2006-07-23 | 2003-10-30 | Project Wildfire + Charlie | Mansfield Motor Speedway
Mansfield Motorsports Park, Mansfield Motorsports Speedway
|
0.44 | semi | Mansfield | OH | US | NA | 1959 | 1998 | |
Minnesota_dirt | 1953 | D | 2009-01-30 | 2007-10-01 | Danny Coral, BullRing | Minnesota State Fair Speedway | 0.50 | semi | St.Paul | MN | US | NA | 1905 | 1953 | |
frogtown | 2000 | N | 2007-04-13 | 2006-09-12 | Greg Brockway | Mohawk International Raceway
Frogtown International Speedway
|
0.40 | low | Hogansburg | NY | US | NA | 1987 | ACTIVE | |
Monroe_County_Fairgrounds | 1958 | D | 2007-04-28 | 2006-01-27 | Denis Rioux aka Wrangler | Monroe County Fairgrounds | 0.50 | low | Rochester | NY | US | NA | 1950 | 1962 | |
Monroe_County_Fairgrounds_night | 1958 | N | 2007-04-28 | 2006-01-27 | Denis Rioux aka Wrangler | Monroe County Fairgrounds | 0.50 | low | Rochester | NY | US | NA | 1950 | 1962 | |
New Egypt WKC | 2017 | N | 2017-02-15 | 2015-06-30 | John Norton | New Egypt Speedway | 0.44 | semi | New Egypt | NJ | US | NA | 1998 | ACTIVE | |
NC_StateFair_1970 | 1970 | D | 2006-01-06 | 2003-08-21 | Omodified | North Carolina State Fairgrounds Speedway | 0.50 | low | Raleigh | NC | US | NA | 1955 | 1970 | NASCAR Cup (1955-1970) |
ocfs | 2005 | D | 2005-09-08 | 2004-10-30 | Greg Brockway | Orange County Fair Speedway
Victory Speedway
|
0.62 | low | Middletown | NY | US | NA | 1919 | ACTIVE | |
358_OCFS | 2011 | N | 2011-12-31 | 2009-06-23 | Danny Coral, Wayne Anderson, Kevin Timpke, Karl Sundberg, Robo19 | Orange County Fair Speedway
Victory Speedway
|
0.65 | low | Middletown | NY | US | NA | 1919 | ACTIVE | |
Oswego Dirt WKC | 2016 | N | 2016-10-08 | 2016-01-17 | John Norton | Oswego Speedway | 0.63 | semi | Oswego | NY | US | NA | 2016 | 2016 | |
Blackrock | 2005 | D | 2009-10-23 | 2009-10-23 | Greg Brockway | Outlaw Speedway
Yates County Speedway, Black Rock Speedway
|
0.39 | semi | Dundee | NY | US | NA | 1957 | ACTIVE | |
penn_can | 2007 | N | 2009-07-31 | 2007-06-27 | Greg Brockway | Penn Can Speedway | 0.33 | low | Susquehanna | PA | US | NA | 1959 | ACTIVE | |
Pike_County_Speedway_WCR | 2009 | N | 2009-09-20 | 2009-09-20 | StefanoDimera72, Riviera71, steveb73, Wayne Anderson | Pike County Speedway | 0.38 | semi | Magnolia | MS | US | NA | 1992 | ACTIVE | |
RansomvilleSpdwy_1981 | 1981 | D | 2010-01-25 | 2002-05-03 | Crazy | Ransomville Speedway | 0.50 | semi | Ransomville | NY | US | NA | 1954 | ACTIVE | |
RansomvilleSpdwy_2011 | 2011 | D | 2011-02-09 | 2002-05-03 | Greg Brockway + Crazy | Ransomville Speedway | 0.50 | semi | Ransomville | NY | US | NA | 1954 | ACTIVE | |
Redline Raceway | 2007 | N | 2007-04-24 | 2007-04-23 | Chris Hughson | Redline Raceway | 0.38 | semi | Granville | PA | US | NA | 1988 | 2009 | |
richmond_fair_j9Dirt | 1963 | D | 2023-04-06 | 2023-04-06 | Justin9 / TylerBGaming | Richmond Raceway
Virginia State Fairgrounds (1964–1968), Atlantic Rural Fairgrounds (1955–1963)
|
0.50 | low | Richmond | VA | US | NA | 1953 | 1968 | NASCAR Cup (1953-1968) |
rollingwheel | 2007 | D | 2007-05-02 | 2005-09-10 | Greg Brockway | Rolling Wheels Raceway Park | 0.63 | steep | Elbridge | NY | US | NA | 1969 | 2017 | |
Santa_Fe_Speedway_WCR | 1995 | D | 2009-10-22 | 2009-10-22 | StefanoDimera72 | Santa Fe Speedway | 0.50 | low | Willow Springs | IL | US | NA | 1953 | 1995 | |
Selinsgrove | 2009 | N | 2009-10-25 | 2009-10-25 | Thug57rb | Selinsgrove Speedway | 0.50 | semi | Selinsgrove | PA | US | NA | 1946 | ACTIVE | |
skyline | 2009 | D | 2009-09-20 | 2009-09-20 | Greg Brockway | Skyline Raceway | 0.38 | semi | Cortland | NY | US | NA | 1962 | ACTIVE | |
Syracuse_1985 | 1985 | D | 2010-01-05 | 2005-03-18 | Greg Brockway + Crazy | Syracuse Mile
New York State Fairgrounds
|
1.00 | low | Syracuse | NY | US | NA | 1903 | 2015 | |
NYS_Fairgrounds | 2009 | D | 2009-10-23 | 2009-10-23 | Greg Brockway | Syracuse Mile
New York State Fairgrounds
|
1.00 | low | Syracuse | NY | US | NA | 1903 | 2015 | |
Syracuse_MoodyMile | 2010 | D | 2010-10-05 | 2005-03-18 | Greg Brockway + Crazy | Syracuse Mile
New York State Fairgrounds
|
1.00 | low | Syracuse | NY | US | NA | 1903 | 2015 | |
Syracuse_Night | 2010 | D | 2011-01-22 | 2005-03-18 | Greg Brockway + Crazy | Syracuse Mile
New York State Fairgrounds
|
1.00 | low | Syracuse | NY | US | NA | 1903 | 2015 | |
talladega_dirt | 2009 | N | 2009-09-20 | 2009-09-20 | Greg Brockway | Talladega Short Track | 0.37 | semi | Talladega | AL | US | NA | 1977 | ACTIVE | |
terre_haute | 2013 | D | 2013-11-21 | 2013-11-21 | T18 | Terre Haute Action Track | 0.50 | low | Terre Haute | IN | US | NA | 1952 | ACTIVE | |
Tri_City | 2009 | N | 2009-10-23 | 2009-10-23 | unknown | Tri-City Raceway Park
Allegheny Motor Speedway, Tri-City Speedway, Franklin Speedway
|
0.40 | semi | Franklin | PA | US | NA | 1954 | ACTIVE | |
Chili Bowl WKC | 2017 | I | 2017-10-11 | 2017-06-23 | John Norton | Tulsa Expo Center | 0.25 | low | Tulsa | OK | US | NA | 1987 | ACTIVE | |
uticarome08 | 2009 | N | 2009-09-20 | 2009-09-20 | Greg Brockway | Utica-Rome Speedway | 0.50 | semi | Vernon | NY | US | NA | 1961 | ACTIVE | |
wake_county_dirt | 1986 | N | 2004-05-16 | 2004-04-10 | unknown | Wake County Speedway | 0.25 | low | Garner | NC | US | NA | 1962 | 1986 | |
wall_township_dirt | 1950 | N | 2004-10-14 | 2004-06-13 | unknown | Wall Stadium
Wall Township Speedway
|
0.33 | steep | Wall | NJ | US | NA | 1950 | 1955 | |
358_Weedsport | 2011 | N | 2011-12-31 | 2007-11-26 | Danny Coral, Wayne Anderson, Karl Sundberg, Robo19, Kevin Timpke | Weedsport Speedway
Cayuga County Fairgrounds Speedway
|
0.40 | low | Weedsport | NY | US | NA | 1955 | ACTIVE | |
velarena (CW) | 2007 | I | 2007-12-04 | 2007-11-29 | Matthias Reinert | Veltins-Arena
Arena AufSchalke
|
0.31 | flat | Gelsenkirchen | DE | EU | 2001 | ACTIVE | ||
whip_city_speedway | 2009 | D | 2009-10-23 | 2009-10-23 | Greg Brockway | Whip City Speedway | 0.25 | low | Westfield | MA | US | NA | 1995 | 2011 | |
WilliamsGrove_2011 | 2011 | N | 2011-05-11 | 2008-05-28 | Greg Brockway + Crazy | Williams Grove Speedway | 0.50 | low | Mechanicsburg | PA | US | NA | 1939 | ACTIVE | |
Williams Grove | 2015 | N | 2015-08-10 | 2015-07-31 | John Norton | Williams Grove Speedway | 0.50 | low | Mechanicsburg | PA | US | NA | 1939 | ACTIVE | |
Wilmot 2016 | 2016 | N | 2016-08-02 | 2016-08-01 | John Norton | Wilmot Raceway | 0.33 | semi | Wilmot | WI | US | NA | 1974 | ACTIVE | |
Rothbury_Speedway | 2009 | D | 2009-06-29 | 2009-06-23 | Robo19 | Winston Speedway | 0.38 | semi | Rothbury | MI | US | NA | 1980 | ACTIVE | |
Winston Speedway | 2016 | N | 2016-02-28 | 2016-01-12 | John Norton | Winston Speedway | 0.38 | semi | Rothbury | MI | US | NA | 1980 | ACTIVE | |
volusia | 2009 | N | 2009-09-20 | 2009-09-20 | unknown | Volusia Speedway Park
Barberville Speedway
|
0.50 | semi | Barberton | FL | US | NA | 1998 | ACTIVE | |
Volusia_Speedway_Park_2016 | 2016 | N | 2016-06-21 | 2016-06-14 | Action Packed Tracks (APT) | Volusia Speedway Park
Barberville Speedway
|
0.50 | semi | Barberton | FL | US | NA | 1998 | ACTIVE | |
Woodhull | 2005 | D | 2005-11-16 | 2005-04-23 | Greg Brockway | Woodhull Raceway | 0.35 | low | Woodhull | NY | US | NA | 1964 | ACTIVE |