NR2003 name | NR2003 year | NR2003 sky | Date of .ptf | Date of race.lp | Author | Real name | Type | Length (mi) | Location | State | Country | Region | Racing started | Racing ended | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
charlotte_county | 2005 | N | 2005-12-20 | 2005-10-16 | riviera71, Omodified and Freew67 of ASTG | 4-17 Southern Speedway
Three Palms Speedway, Charlotte County Motorsports Park, Punta Gorda Speedway, Charlotte County Speedway
|
PO | 0.38 | Punta Gorda | FL | US | NA | 1990 | ACTIVE | |
358_Accord | 2011 | N | 2011-12-31 | 2004-08-24 | Danny Coral, Karl Sundberg, Wayne Anderson, Robo19, Kevin Timpke, Bret Budd | Accord Speedway | DO | 0.25 | Accord | NY | US | NA | 1962 | ACTIVE | |
Ace_Speedway_2005 | 2005 | N | 2005-09-30 | 2005-09-17 | Omodified and Freew67 of ASTG | Ace Speedway | PO | 0.40 | Altamahaw | NC | US | NA | 1956 | ACTIVE | |
Ace_2023n_PST | 2023 | N | 2024-01-30 | Project Short Track | Ace Speedway | PO | 0.40 | Altamahaw | NC | US | NA | 1956 | ACTIVE | ||
adams_county | 2022 | Adams County Speedway | DO | 0.50 | Corning | IA | US | NA | 1952 | ACTIVE | NASCAR Home Tracks | ||||
adelaide | 2004 | D | 2008-07-01 | 2008-07-01 | Bronte Austeam Racing (BAR) | Adelaide Street Circuit
Adelaide Parklands Circuit
|
RC | 2.75 | Adelaide | SA | AU | AU | 1985 | ACTIVE | |
Adirondack09 | 2009 | N | 2017-07-30 | 2017-05-29 | Michael Cole | Adirondack International Speedway | PO | 0.50 | New Bremen | NY | US | NA | 2002 | ACTIVE | |
Adirondack17 | 2017 | N | 2017-07-30 | 2017-05-29 | Michael Cole | Adirondack International Speedway | PO | 0.50 | New Bremen | NY | US | NA | 2002 | ACTIVE | |
adria | 2016 | Adria International Raceway | RC | 1.69 | Adria | IT | EU | 2002 | ACTIVE | NASCAR Whelen Euro (2016) | |||||
afton_01 | 2001 | D | 2006-02-20 | 2005-07-24 | Greg Brockway | Afton Motorsports Park
I-88 Speedway
|
DO | 0.33 | Afton | NY | US | NA | 1933 | ACTIVE | |
Air_Base_RAT | 1951 | D | 2021-03-28 | 2020-09-09 | SprintRacer92 | Air Base Speedway
Greenville Textile Speedway
|
DO | 0.50 | Greenville | SC | US | NA | 1949 | 1951 | |
358_Airborne | 2009 | N | 2009-07-28 | 2009-07-24 | Bullring Gang | Airborne Park Speedway
Plattsburgh International Raceway
|
PO | 0.50 | Plattsburgh | NY | US | NA | 1954 | ACTIVE | |
alaska | 2022 | Alaska Raceway Park | PO | 0.33 | Palmer | AK | US | NA | 2016 | ACTIVE | NASCAR Home Tracks | ||||
albanysaratoga | 2005 | D | 2005-09-08 | 2004-09-18 | Greg Brockway | Albany-Saratoga Speedway | DO | 0.40 | Malta | NY | US | NA | 1977 | ACTIVE | |
albanysaratoga_70 | 1970 | Albany-Saratoga Speedway | PO | 0.36 | Malta | NY | US | NA | 1965 | 1976 | NASCAR Cup (1970-1971) | ||||
All American Speedway | 2016 | N | 2016-10-26 | 2005-06-18 | Scott Dillner (Windy City Racing) and John Norton | All American Speedway | PO | 0.33 | Roseville | CA | US | NA | 1977 | ACTIVE | |
ALTAMONT_Day | 2005 | D | 2005-05-30 | 2005-03-08 | David Jensen | Altamont Raceway Park
Altamont Speedway
|
PO | 0.50 | Tracy | CA | US | NA | 1966 | 2008 | |
ALTAMONT_Night | 2005 | N | 2005-05-30 | 2005-03-08 | David Jensen | Altamont Raceway Park
Altamont Speedway
|
PO | 0.50 | Tracy | CA | US | NA | 1966 | 2008 | |
Anderson WKC | 2021 | N | 2021-02-28 | 2018-03-09 | John Norton | Anderson Speedway | PO | 0.25 | Anderson | IN | US | NA | 1949 | ACTIVE | |
weaverville | 1969 | Asheville-Weaverville Speedway | PO | 0.54 | Weaverville | NC | US | NA | 1957 | 1987 | NASCAR Cup (1951-1969) | ||||
atlanta_thunder | 2012 | D | 2012-05-01 | 2012-04-01 | Amtronic | Atlanta Motor Speedway | PO | 0.25 | Hampton | GA | US | NA | 1960 | ACTIVE | |
atlanta_thunder_night | 2012 | N | 2012-05-03 | 2012-04-01 | Amtronic | Atlanta Motor Speedway | PO | 0.25 | Hampton | GA | US | NA | 1960 | ACTIVE | |
Atlanta_60s | 1965 | D | 2009-10-03 | 2006-02-25 | ZiggyM | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.52 | Hampton | GA | US | NA | 1960 | ACTIVE | |
atlanta_1970 | 1970 | D | 2006-03-08 | 2006-02-25 | Omodified and Riviera71 | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.52 | Hampton | GA | US | NA | 1960 | ACTIVE | |
Atlanta_80s | 1985 | D | 2020-05-15 | 2006-02-25 | Thunder98 | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.52 | Hampton | GA | US | NA | 1960 | ACTIVE | |
atlanta_1997 | 1997 | D | 2004-07-16 | 2004-07-16 | Brian Zager | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.52 | Hampton | GA | US | NA | 1960 | ACTIVE | |
Atlanta_Fall97 | 1997 | D | 2014-07-09 | 2001-01-24 | Thunder98 | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
Atlanta_1997_APT | 1997 | D | 2015-01-05 | 2004-07-16 | Brian Zager & Robert Panko | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.52 | Hampton | GA | US | NA | 1960 | ACTIVE | |
atlanta | 2002 | D | 2003-09-04 | 2003-01-16 | Papyrus | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
atlantaBR | 2004 | D | 2004-03-02 | 2003-01-16 | BrianRing | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
atlanta05 | 2005 | D | 2005-05-05 | 2003-01-16 | Denis Rioux aka Wrangler | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
atlanta05_night | 2005 | N | 2005-05-19 | 2003-01-16 | Denis Rioux aka Wrangler | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
atlanta_nextel07 | 2007 | D | 2007-09-13 | 2006-03-02 | Safer Barrier Project | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
atlanta_SBP07 | 2007 | D | 2009-02-28 | 2006-03-02 | Safer Barrier Project | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
atlanta_night_SBP07 | 2007 | N | 2009-09-04 | 2006-03-02 | Safer Barrier Project | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
atlanta_revamped_event2 | 2008 | D | 2008-11-17 | 2003-01-16 | Revamped Reloaded | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
atlanta_SBP09 | 2009 | D | 2009-02-28 | 2006-03-02 | Safer Barrier Project | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
atlanta_revamped_2009 | 2009 | D | 2009-03-16 | 2009-03-14 | Revamped Reloaded | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
atlanta_night_SBP09 | 2009 | N | 2009-09-04 | 2006-03-02 | Safer Barrier Project | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
Atlanta_Revamped_2010 | 2010 | D | 2010-07-12 | 2009-03-14 | Revamped Reloaded | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
Atlanta_revamped_night_2010 | 2010 | N | 2010-11-06 | 2009-03-14 | Revamped Reloaded | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
Atlanta_2014 | 2014 | D | 2014-09-29 | 2009-03-14 | RenaultFan | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
Atlanta_Night_2014 | 2014 | N | 2014-09-29 | 2009-03-14 | RenaultFan | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
Atlanta_2017 | 2017 | D | 2017-06-10 | 2009-03-14 | RenaultFan | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
Atlanta_2018_TE | 2018 | D | 2018-03-21 | 2014-09-29 | Jason Skrocki (aka J Rock) and John Russell (aka Torch-1) | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
atlanta_2019MB | 2019 | D | 2019-03-20 | 2019-03-17 | Matt Baker | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
Atlanta 2022 FOH WKC | 2022 | D | 2022-07-24 | 2022-03-26 | John Norton | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
Atlanta 2022 Quake WKC | 2022 | D | 2022-07-24 | 2022-03-26 | John Norton | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
Atlanta_23 | 2023 | D | 2023-03-21 | 2023-03-20 | Matt Baker, Area 23 Track Designs | Atlanta Motor Speedway
Atlanta International Raceway
|
PO | 1.54 | Hampton | GA | US | NA | 1960 | ACTIVE | |
Auburndale | 2015 | N | 2015-10-22 | 2015-09-26 | John Norton | Auburndale Speedway | PO | 0.25 | Winter Haven | FL | US | NA | 1974 | ACTIVE | |
augusta_1963 | 1963 | D | 2005-12-11 | 2005-06-21 | Cory Evans | Augusta International Raceway | DO | 0.50 | Augusta | GA | US | NA | 1960 | 1963 | NASCAR Cup (1962-1963) |
augusta | 1970 | D | 2005-12-06 | 2005-06-21 | Cory Evans | Augusta International Raceway | PO | 0.50 | Augusta | GA | US | NA | 1964 | 1970 | NASCAR Cup (1964-1969) |
augusta_night | 1970 | N | 2006-01-09 | 2005-06-22 | Cory Evans | Augusta International Raceway | PO | 0.50 | Augusta | GA | US | NA | 1964 | 1970 | NASCAR Cup (1964-1969) |
augusta_rc | 1963 | Augusta International Raceway | RC | 3.00 | Augusta | GA | US | NA | 1960 | 1970 | NASCAR Cup (1963) | ||||
Auto_Club_2022 | 2022 | D | 2020-09-14 | 2020-09-11 | JamesG03 | Auto Club Speedway
California Speedway
|
PO | 0.50 | Fontana | CA | US | NA | 1997 | ACTIVE | |
california97 | 1997 | D | 2014-08-07 | 2001-01-24 | Thunder98 | Auto Club Speedway
California Speedway
|
PO | 2.00 | Fontana | CA | US | NA | 1997 | ACTIVE | |
california | 2002 | D | 2003-09-04 | 2003-01-16 | Papyrus | Auto Club Speedway
California Speedway
|
PO | 2.00 | Fontana | CA | US | NA | 1997 | ACTIVE | |
california_night | 2002 | N | 2006-02-05 | 2006-02-05 | unknown | Auto Club Speedway
California Speedway
|
PO | 2.00 | Fontana | CA | US | NA | 1997 | ACTIVE | |
CaliforniaBR | 2004 | D | 2004-05-02 | 2003-01-16 | BrianRing | Auto Club Speedway
California Speedway
|
PO | 2.00 | Fontana | CA | US | NA | 1997 | ACTIVE | |
CaliNight_BR | 2004 | N | 2004-08-28 | 2004-08-28 | BrianRing | Auto Club Speedway
California Speedway
|
PO | 2.00 | Fontana | CA | US | NA | 1997 | ACTIVE | |
california_nextel06 | 2006 | D | 2007-10-06 | 2007-10-06 | Safer Barrier Project | Auto Club Speedway
California Speedway
|
PO | 2.00 | Fontana | CA | US | NA | 1997 | ACTIVE | |
california_revamped_2007 | 2007 | D | 2007-04-05 | 2003-01-16 | Revamped Reloaded | Auto Club Speedway
California Speedway
|
PO | 2.00 | Fontana | CA | US | NA | 1997 | ACTIVE | |
california_revamped_night_2007 | 2007 | N | 2007-09-02 | 2003-01-16 | Revamped Reloaded | Auto Club Speedway
California Speedway
|
PO | 2.00 | Fontana | CA | US | NA | 1997 | ACTIVE | |
california_revamped_2008 | 2008 | D | 2008-03-09 | 2003-01-16 | Revamped Reloaded | Auto Club Speedway
California Speedway
|
PO | 2.00 | Fontana | CA | US | NA | 1997 | ACTIVE | |
auto_club_SBP | 2008 | D | 2009-02-13 | 2005-10-04 | Safer Barrier Project | Auto Club Speedway
California Speedway
|
PO | 2.00 | Fontana | CA | US | NA | 1997 | ACTIVE | |
california_revamped_night_2008 | 2008 | N | 2008-11-06 | 2008-08-26 | Revamped Reloaded | Auto Club Speedway
California Speedway
|
PO | 2.00 | Fontana | CA | US | NA | 1997 | ACTIVE | |
california_revamped_2009 | 2009 | D | 2009-12-06 | 2008-08-26 | Revamped Reloaded | Auto Club Speedway
California Speedway
|
PO | 2.00 | Fontana | CA | US | NA | 1997 | ACTIVE | |
california_revamped_night_2009 | 2009 | N | 2009-03-02 | 2008-08-26 | Revamped Reloaded | Auto Club Speedway
California Speedway
|
PO | 2.00 | Fontana | CA | US | NA | 1997 | ACTIVE | |
Auto Club 2012 | 2012 | D | 2012-12-11 | 2008-08-26 | Freddy and Sean | Auto Club Speedway
California Speedway
|
PO | 2.00 | Fontana | CA | US | NA | 1997 | ACTIVE | |
Auto Club 2014 | 2014 | D | 2014-08-24 | 2003-01-16 | RenaultFan | Auto Club Speedway
California Speedway
|
PO | 2.00 | Fontana | CA | US | NA | 1997 | ACTIVE | |
Auto Club Night 2014 | 2014 | N | 2014-08-25 | 2003-01-16 | RenaultFan | Auto Club Speedway
California Speedway
|
PO | 2.00 | Fontana | CA | US | NA | 1997 | ACTIVE | |
Fontana_Day_2018_TCHup | 2018 | D | 2018-05-25 | 2003-01-16 | tchacha | Auto Club Speedway
California Speedway
|
PO | 2.00 | Fontana | CA | US | NA | 1997 | ACTIVE | |
Auto_Club_FSE_MB_2018 | 2018 | D | 2018-10-05 | 2018-01-14 | Matt Baker | Auto Club Speedway
California Speedway
|
PO | 2.00 | Fontana | CA | US | NA | 1997 | ACTIVE | |
california_rc | 2006 | D | 2006-10-16 | 2006-10-15 | Chris Hughson | Auto Club Speedway
California Speedway
|
RC | 2.82 | Fontana | CA | US | NA | 1997 | ACTIVE | |
miach (v4) | 2008 | D | 2008-02-16 | 2007-10-16 | MORE Racing | Autodrom Moscow | RC | 2.02 | Moscow | RU | RU | 2001 | ACTIVE | ||
miach_ws (v4) | 2008 | D | 2008-02-17 | 2008-02-17 | MORE Racing | Autodrom Moscow | RC | 2.02 | Moscow | RU | RU | 2001 | ACTIVE | ||
most | 2023 | Autodrom Most | RC | 2.62 | Most | CZ | EU | 1983 | ACTIVE | NASCAR Whelen Euro (2019-2023) | |||||
Autrodrome Chardiere | 2009 | N | 2009-10-19 | 2009-06-25 | ShortTrackSim.com | Autodrome Chaudière | PO | 0.25 | Vallée-Jonction | QC | CA | NA | 1992 | ACTIVE | |
Autodrome_Chaudiere_PST | 2015 | D | 2015-03-13 | Project Short Tracks | Autodrome Chaudière | PO | 0.25 | Vallée-Jonction | QC | CA | NA | 1992 | ACTIVE | ||
drummond | 2005 | D | 2005-09-18 | 2005-09-18 | Greg Brockway | Autodrome Drummond | DO | 0.50 | Drummondville | QC | CA | NA | 1950 | ACTIVE | |
granby | 2009 | D | 2009-09-20 | 2009-09-20 | Greg Brockway | Autodrome Granby | DO | 0.50 | Granby | QC | CA | NA | 1961 | ACTIVE | |
Montmagny | 2010 | D | 2012-10-26 | 2009-07-30 | Aaron Maynard, Smiffsden.com | Autodrome Montmagny | PO | 0.33 | Montmagny | QC | CA | NA | 1994 | 2010 | |
st_eustache | 2005 | D | 2005-11-23 | 2005-11-23 | Eric Caron, Matty Degrieck aka WKRT_Matty | Autodrome Saint-Eustache | PO | 0.40 | St-Eustache | QC | CA | NA | 1965 | 2019 | |
st_eustache_night | 2005 | N | 2005-11-24 | 2005-11-23 | Eric Caron, Matty Degrieck aka WKRT_Matty | Autodrome Saint-Eustache | PO | 0.40 | St-Eustache | QC | CA | NA | 1965 | 2019 | |
St_Felicien | 2005 | D | 2005-02-02 | 2005-01-08 | Eric Caron | Autodrome St-Félicien | PO | 0.52 | St-Félicien | QC | CA | NA | 1975 | ACTIVE | |
St_Felicien_Night | 2005 | N | 2005-02-05 | 2005-01-08 | Eric Caron | Autodrome St-Félicien | PO | 0.52 | St-Félicien | QC | CA | NA | 1975 | ACTIVE | |
trois_riveres | 1979 | N | 2007-05-02 | 2005-09-18 | Greg Brockway | Autodrome Trois-Rivières
Autodrome St-Grégoire
|
DO | 0.50 | St. Grégoire | QC | CA | NA | 1970 | 1985 | |
leon | 2017 | Autódromo de León | RC | 0.75 | León | GUA | MX | NA | 1976 | ACTIVE | NASCAR Mexico (2017) | ||||
magione | 2015 | Autodromo dell'Umbria
Autodromo di Magione
|
RC | 1.56 | Magione | IT | EU | 1973 | ACTIVE | NASCAR Whelen Euro (2014-2015) | |||||
franciacorta | 2019 | Autodromo Di Franciacorta | RC | 1.57 | Bargnana | IT | EU | 2008 | ACTIVE | NASCAR Whelen Euro (2017-2019) | |||||
estoril | 2003 | D | 2004-01-18 | 2003-12-30 | Stuart Cowie, Chris Stephens and SteveB, MCR | Autódromo do Estoril | RC | 2.72 | Estoril | PT | EU | 1972 | ACTIVE | ||
hermanos_rodriguez_oval | 2015 | Autódromo Hermanos Rodríguez | PO | 1.00 | Mexico City | CMX | MX | NA | 1962 | ACTIVE | NASCAR Mexico (2008-2015) | ||||
mexico (1962-1979) | 1979 | D | 2003-07-03 | 2003-07-03 | Dave Noonan | Autódromo Hermanos Rodríguez | RC | 3.13 | Mexico City | MX | NA | 1959 | 1985 | ||
mexico_city_2006 | 2006 | D | 2007-03-07 | 2007-03-21 | RC Rigdon | Autódromo Hermanos Rodríguez | RC | 2.52 | Mexico City | MX | NA | 2005 | ACTIVE | ||
mexico_city_2k7 | 2007 | D | 2007-07-05 | 2005-09-28 | unknown | Autódromo Hermanos Rodríguez | RC | 2.52 | Mexico City | MX | NA | 2005 | ACTIVE | ||
Autodromo_Hermanos_Rodriguez_22 | 2022 | D | 2022-02-24 | 2022-02-22 | Area 23 Track Designs | Autódromo Hermanos Rodríguez | RC | 2.67 | Mexico City | MX | NA | 2005 | ACTIVE | ||
hermanos_rodriguez_rc | 2019 | Autódromo Hermanos Rodríguez | RC | 1.01 | Mexico City | CMX | MX | NA | 1962 | ACTIVE | NASCAR Mexico (2017-2019) | ||||
puebla_oval | 2022 | Autódromo Internacional Miguel E. Abed | PO | 1.25 | Puebla | PUE | MX | NA | 2005 | ACTIVE | NASCAR Mexico (2008-2022) | ||||
puebla_rc | 2022 | Autódromo Internacional Miguel E. Abed | RC | 1.75 | Puebla | PUE | MX | NA | 2005 | ACTIVE | NASCAR Mexico (2009-2022) | ||||
moises_solana | 2017 | Autódromo Moisés Solana
Autódromo de Pachuca
|
RC | 1.09 | Pachuca | HID | MX | NA | 1988 | ACTIVE | NASCAR Mexico (2017) | ||||
monterrey_oval | 2014 | Autódromo Monterrey | PO | 1.00 | Apodaca | NLE | MX | NA | 1970 | ACTIVE | NASCAR Mexico (2008-2014) | ||||
monterrey_rc | 2020 | Autódromo Monterrey | RC | 2.10 | Apodaca | NLE | MX | NA | 1970 | ACTIVE | NASCAR Mexico (2010-2022) | ||||
monza (1955-1971) | 1967 | D | 2004-07-16 | 2004-07-16 | unknown | Autodromo Nazionale Monza | RC | 3.58 | Monza | IT | EU | 1922 | ACTIVE | ||
Autodromo Nazionale di Monza (2000-) | 2022 | D | 2023-01-02 | 2022-09-25 | mez (ESCO Trackside) | Autodromo Nazionale Monza | RC | 3.60 | Monza | IT | EU | 1922 | ACTIVE | ||
Milano (1955-1969) | 1967 | D | 2005-03-13 | 2005-03-12 | John Berry, Bubba Jones, GPL | Autodromo Nazionale Monza | RC | 6.21 | Monza | IT | EU | 1922 | ACTIVE | ||
MilanoNight (1955-1969) | 1967 | N | 2005-03-13 | 2005-03-12 | John Berry, Bubba Jones, GPL | Autodromo Nazionale Monza | RC | 6.21 | Monza | IT | EU | 1922 | ACTIVE | ||
riooval | 2003 | D | 2004-02-29 | 2003-10-24 | unknown | Autódromo Nelson Piquet
Jacarepaguá
|
PO | 1.88 | Rio de Janeiro | BR | SA | 1996 | 2006 | ||
potosino | 2022 | Autódromo Potosino | PO | 0.50 | San Luis Potosí | SLP | MX | NA | 2005 | ACTIVE | NASCAR Mexico (2008-2022) | ||||
vallelunga | 2023 | Autodromo Vallelunga | RC | 2.54 | Campagnano di Roma | IT | EU | 2005 | ACTIVE | NASCAR Whelen Euro (2020-2023) | |||||
avus50s | 1955 | D | 2005-05-04 | 2005-05-04 | unknown | Automobil-Verkehrs- und Übungsstraße
AVUS
|
RC | 5.19 | Berlin | DE | EU | 1921 | 1998 | ||
avus67 | 1967 | D | 2005-05-04 | 2005-05-05 | unknown | Automobil-Verkehrs- und Übungsstraße
AVUS
|
RC | 5.17 | Berlin | DE | EU | 1921 | 1998 | ||
avus_V3_amr | 1998 | D | 2005-04-19 | 2004-10-08 | Alfredo Martinez Romera | Automobil-Verkehrs- und Übungsstraße
AVUS
|
RC | 1.64 | Berlin | DE | EU | 1921 | 1998 | ||
grobnik | 2022 | Automotodrom Grobnik | RC | 2.59 | Rijeka | HR | EU | 1978 | ACTIVE | NASCAR Whelen Euro (2020-2022) | |||||
baer_field_stc | 2005 | N | 2005-05-10 | 2005-03-29 | Short Track Central | Baer Field Speedway | PO | 0.50 | Fort Wayne | IN | US | NA | 1963 | 2019 | |
bahrain | 2004 | D | 2004-11-28 | 2004-06-06 | Jarkko Kauppi | Bahrain International Circuit | RC | 3.37 | Sakhir | BH | ME | 2004 | ACTIVE | ||
Bahrain WKC Day | 2020 | D | 2020-03-20 | 2020-03-08 | John Norton | Bahrain International Circuit | RC | 3.37 | Sakhir | BH | ME | 2004 | ACTIVE | ||
Bahrain WKC Night | 2020 | N | 2020-03-20 | 2020-03-08 | John Norton | Bahrain International Circuit | RC | 3.37 | Sakhir | BH | ME | 2004 | ACTIVE | ||
Bakersfield_69 | 1969 | N | 2011-07-31 | 2005-02-26 | ZiggyM | Bakersfield Speedway
Oildale Speedway
|
DO | 0.25 | Bakersfield | CA | US | NA | 1946 | 1997 | |
bakersfield | 2005 | N | 2005-02-09 | 2005-02-26 | team78 racing | Bakersfield Speedway
Oildale Speedway
|
DO | 0.33 | Bakersfield | CA | US | NA | 1998 | ACTIVE | |
Barber_Motorsports_Park | 2004 | D | 2005-02-22 | 2004-12-01 | Paul Hundley aka Lar | Barber Motorsports Park | RC | 2.90 | Birmingham | AL | US | NA | 2003 | ACTIVE | |
Barber_Motorsports_Park_retextured | 2004 | D | 2005-02-22 | 2004-12-01 | Paul Hundley aka Lar, jamesst99 | Barber Motorsports Park | RC | 2.90 | Birmingham | AL | US | NA | 2003 | ACTIVE | |
Barberton_Speedway | 2010 | D | 2010-05-07 | 2009-07-18 | Nick Chaboudy, Windy City Racing | Barberton Speedway | PO | 0.25 | Norton | OH | US | NA | 1948 | ACTIVE | |
barberton_speedway_night_BBR | 2011 | N | 2011-04-18 | 2010-11-28 | Nick Chaboudy | Barberton Speedway | PO | 0.25 | Norton | OH | US | NA | 1948 | ACTIVE | |
Barrie | 2005 | D | 2006-01-10 | 2005-08-20 | Matty Degrieck aka WKRT_Matty | Barrie Speedway | PO | 0.33 | Oro-Medonte | ON | CA | NA | 1965 | 2014 | |
Barrie_06 | 2006 | D | 2007-05-03 | 2007-04-01 | Matty Degrieck aka WKRT_Matty | Barrie Speedway | PO | 0.33 | Oro-Medonte | ON | CA | NA | 1965 | 2014 | |
Barrie_06_Night | 2006 | N | 2007-05-03 | 2007-04-01 | Matty Degrieck aka WKRT_Matty | Barrie Speedway | PO | 0.33 | Oro-Medonte | ON | CA | NA | 1965 | 2014 | |
baskerville | 2004 | D | 2004-04-07 | 2004-03-29 | Steve Whitty and John Briggs | Baskerville Raceway | RC | 1.25 | Hobart | TAS | AU | AU | 1958 | ACTIVE | |
Batangas WKC | 2016 | D | 2016-09-30 | 2016-08-16 | John Norton | Batangas Racing Circuit | RC | 2.30 | Rosario | PH | AS | 1997 | ACTIVE | ||
Batangas NT WKC | 2016 | N | 2016-09-30 | 2016-08-21 | John Norton | Batangas Racing Circuit | RC | 2.30 | Rosario | PH | AS | 1997 | ACTIVE | ||
bear_ridge | 2009 | D | 2009-10-23 | 2009-10-23 | Greg Brockway | Bear Ridge Speedway | DO | 0.25 | Bradford | VT | US | NA | 1967 | ACTIVE | |
Beaver Dam | 2015 | N | 2015-05-10 | 2015-05-10 | John Norton | Beaver Dam Raceway | DO | 0.33 | Beaver Dam | WI | US | NA | 1993 | ACTIVE | |
Beech_Ridge | 2010 | D | 2010-09-15 | 2010-07-26 | J.R. Franklin, ShortTrackSim.com | Beech Ridge Motor Speedway | PO | 0.33 | Scarborough | ME | US | NA | 1949 | ACTIVE | |
beltsville_70 | 1970 | D | 2007-03-31 | 2007-03-07 | Daredevil, Justin9 | Beltsville Speedway
Baltimore-Washington Speedway
|
PO | 0.50 | Beltsville | MD | US | NA | 1965 | 1978 | NASCAR Cup (1965-1970) |
Berlin_Raceway | 2008 | D | 2008-04-08 | 2004-07-16 | Robo19, BullRing Gang | Berlin Raceway | PO | 0.44 | Marne | MI | US | NA | 1950 | ACTIVE | |
Berlin_Raceway_2012_Night | 2012 | N | 2012-09-23 | 2004-07-16 | T18 | Berlin Raceway | PO | 0.44 | Marne | MI | US | NA | 1950 | ACTIVE | |
bethel | 2022 | Bethel Motor Speedway
White Lake Speedway, Catskill Mountain Speedway, Sullivan County Speedway, Kauneonga Speedway
|
PO | 0.25 | Bethel | NY | US | NA | 1960 | ACTIVE | NASCAR Home Tracks | ||||
bigdiamond | 2009 | N | 2012-02-11 | 2009-09-20 | Greg Brockway | Big Diamond Speedway | DO | 0.37 | Pottsville | PA | US | NA | 1972 | ACTIVE | |
Bikernieki-l (alpha) | 2013 | D | 2013-07-22 | 2005-04-07 | Ervins Reinverts | Bikernieki track | RC | 3.42 | Riga | LV | EU | 1966 | ACTIVE | ||
Bikernieki-s | 2015 | D | 2015-02-16 | 2015-02-15 | Cyriaan & Ervins Reinverts | Bikernieki track | RC | 2.28 | Riga | LV | EU | 1966 | ACTIVE | ||
bira | 2015 | D | 2020-10-01 | 2020-09-27 | Milan655 | Bira Circuit | RC | 2.41 | Pattaya | TH | AS | 1988 | ACTIVE | ||
bir | 2005 | N | 2005-01-29 | 2005-01-17 | Wayne Anderson + community | Birmingham International Raceway | PO | 0.62 | Birmingham | AL | US | NA | 1906 | 2008 | NASCAR Cup (1963-1968) |
birmingham | 1990 | D | 2004-07-18 | 2004-06-01 | unknown | Birmingham Superprix | RC | 2.75 | Birmingham | GB | EU | 1986 | 1990 | ||
Albanyms_night_j9stc | 2011 | N | 2011-11-23 | 2011-11-23 | Justin9 | Black Horse Speedway
Albany Motor Speedway
|
