| NR2003 name | NR2003 year | NR2003 sky | Date of .ptf | Date of race.lp | Author | Real name | Length (mi) | Pave ment | Ban king | Location | State | Country | Region | Racing started | Racing ended | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| charlotte_county | 2005 | N | 2005-12-20 | 2005-10-16 | riviera71, Omodified and Freew67 of ASTG | 4-17 Southern Speedway
Three Palms Speedway, Charlotte County Motorsports Park, Punta Gorda Speedway, Charlotte County Speedway
|
0.38 | A | semi | Punta Gorda | FL | US | NA | 1990 | ACTIVE | |
| Ace_Speedway_2005 | 2005 | N | 2005-09-30 | 2005-09-17 | Omodified and Freew67 of ASTG | Ace Speedway | 0.40 | A | semi | Altamahaw | NC | US | NA | 1956 | ACTIVE | |
| Ace_2023n_PST | 2023 | N | 2024-01-30 | Project Short Track | Ace Speedway | 0.40 | A | semi | Altamahaw | NC | US | NA | 1956 | ACTIVE | ||
| Adirondack09 | 2009 | N | 2017-07-30 | 2017-05-29 | Michael Cole | Adirondack International Speedway | 0.50 | A | semi | New Bremen | NY | US | NA | 2002 | ACTIVE | |
| Adirondack17 | 2017 | N | 2017-07-30 | 2017-05-29 | Michael Cole | Adirondack International Speedway | 0.50 | A | semi | New Bremen | NY | US | NA | 2002 | ACTIVE | |
| 358_Airborne | 2009 | N | 2009-07-28 | 2009-07-24 | Bullring Gang | Airborne Park Speedway
Plattsburgh International Raceway
|
0.50 | A | low | Plattsburgh | NY | US | NA | 1954 | ACTIVE | |
| All American Speedway | 2016 | N | 2016-10-26 | 2005-06-18 | Scott Dillner (Windy City Racing), fixed LP files by John Norton | All American Speedway | 0.33 | A | semi | Roseville | CA | US | NA | 1977 | ACTIVE | |
| ALTAMONT_Day | 2005 | D | 2005-05-30 | 2005-03-08 | David Jensen | Altamont Raceway Park
Altamont Speedway
|
0.50 | A | semi | Tracy | CA | US | NA | 1966 | 2008 | |
| ALTAMONT_Night | 2005 | N | 2005-05-30 | 2005-03-08 | David Jensen | Altamont Raceway Park
Altamont Speedway
|
0.50 | A | semi | Tracy | CA | US | NA | 1966 | 2008 | |
| Anderson WKC | 2021 | N | 2021-02-28 | 2018-03-09 | John Norton | Anderson Speedway | 0.25 | A | semi | Anderson | IN | US | NA | 1949 | ACTIVE | |
| atlanta_thunder | 2012 | D | 2012-05-01 | 2012-04-01 | Amtronic | Atlanta Motor Speedway | 0.25 | A | low | Hampton | GA | US | NA | 1960 | ACTIVE | |
| atlanta_thunder_night | 2012 | N | 2012-05-03 | 2012-04-01 | Amtronic | Atlanta Motor Speedway | 0.25 | A | low | Hampton | GA | US | NA | 1960 | ACTIVE | |
| Auburndale | 2015 | N | 2015-10-22 | 2015-09-26 | John Norton | Auburndale Speedway | 0.25 | A | low | Winter Haven | FL | US | NA | 1974 | ACTIVE | |
| augusta | 1970 | D | 2005-12-06 | 2005-06-21 | Cory Evans | Augusta International Raceway | 0.50 | A | steep | Augusta | GA | US | NA | 1964 | 1970 | NASCAR Cup (1964-1969) |
| augusta_night | 1970 | N | 2006-01-09 | 2005-06-22 | Cory Evans | Augusta International Raceway | 0.50 | A | steep | Augusta | GA | US | NA | 1964 | 1970 | NASCAR Cup (1964-1969) |
| Autrodrome Chardiere | 2009 | N | 2009-10-19 | 2009-06-25 | ShortTrackSim.com | Autodrome Chaudière | 0.25 | A | semi | Vallée-Jonction | QC | CA | NA | 1992 | ACTIVE | |
| Autodrome_Chaudiere_PST | 2015 | D | 2015-03-13 | Project Short Tracks | Autodrome Chaudière | 0.25 | A | semi | Vallée-Jonction | QC | CA | NA | 1992 | ACTIVE | ||
| Montmagny | 2010 | D | 2012-10-26 | 2009-07-30 | Aaron Maynard, Smiffsden.com | Autodrome Montmagny | 0.33 | A | low | Montmagny | QC | CA | NA | 1994 | 2010 | |
| st_eustache | 2005 | D | 2005-11-23 | 2005-11-23 | Eric Caron, Matty Degrieck aka WKRT_Matty | Autodrome Saint-Eustache | 0.40 | A | low | St-Eustache | QC | CA | NA | 1965 | 2019 | |
| st_eustache_night | 2005 | N | 2005-11-24 | 2005-11-23 | Eric Caron, Matty Degrieck aka WKRT_Matty | Autodrome Saint-Eustache | 0.40 | A | low | St-Eustache | QC | CA | NA | 1965 | 2019 | |
| St_Felicien | 2005 | D | 2005-02-02 | 2005-01-08 | Eric Caron | Autodrome St-Félicien | 0.52 | A | flat | St-Félicien | QC | CA | NA | 1975 | ACTIVE | |
| St_Felicien_Night | 2005 | N | 2005-02-05 | 2005-01-08 | Eric Caron | Autodrome St-Félicien | 0.52 | A | flat | St-Félicien | QC | CA | NA | 1975 | ACTIVE | |
| baer_field_stc | 2005 | N | 2005-05-10 | 2005-03-29 | Short Track Central | Baer Field Speedway | 0.50 | A | semi | Fort Wayne | IN | US | NA | 1963 | 2019 | |
| Barrie | 2005 | D | 2006-01-10 | 2005-08-20 | Matty Degrieck aka WKRT_Matty | Barrie Speedway | 0.33 | A | low | Oro-Medonte | ON | CA | NA | 1965 | 2014 | |
| Barrie_06 | 2006 | D | 2007-05-03 | 2007-04-01 | Matty Degrieck aka WKRT_Matty | Barrie Speedway | 0.33 | A | low | Oro-Medonte | ON | CA | NA | 1965 | 2014 | |
| Barrie_06_Night | 2006 | N | 2007-05-03 | 2007-04-01 | Matty Degrieck aka WKRT_Matty | Barrie Speedway | 0.33 | A | low | Oro-Medonte | ON | CA | NA | 1965 | 2014 | |
| Beech_Ridge | 2010 | D | 2010-09-15 | 2010-07-26 | J.R. Franklin, ShortTrackSim.com | Beech Ridge Motor Speedway | 0.33 | A | low | Scarborough | ME | US | NA | 1949 | ACTIVE | |
| beltsville_70 | 1970 | D | 2007-03-31 | 2007-03-07 | Daredevil, Justin9 | Beltsville Speedway
Baltimore-Washington Speedway
|
0.50 | A | low | Beltsville | MD | US | NA | 1965 | 1978 | NASCAR Cup (1965-1970) |
| berlin | 2001 | D | 2004-07-16 | 2004-07-16 | Fred White Falcon Anderson and Brian Suber | Berlin Raceway | 0.44 | A | semi | Marne | MI | US | NA | 1950 | ACTIVE | |
| Berlin_Raceway | 2008 | D | 2008-03-31 | 2004-07-16 | Robo19, steveb73, Fred White Falcon Anderson and Brian Suber | Berlin Raceway | 0.44 | A | semi | Marne | MI | US | NA | 1950 | ACTIVE | |
| Berlin_Raceway_2012_Night | 2012 | N | 2012-09-23 | 2004-07-16 | T18, Robo19, steveb73, Fred White Falcon Anderson and Brian Suber | Berlin Raceway | 0.44 | A | semi | Marne | MI | US | NA | 1950 | ACTIVE | |
| bir | 2005 | N | 2005-01-29 | 2005-01-17 | Wayne Anderson + community | Birmingham International Raceway | 0.62 | A | low | Birmingham | AL | US | NA | 1906 | 2008 | NASCAR Cup (1963-1968) |
| Albanyms_night_j9stc | 2011 | N | 2011-11-23 | 2011-11-23 | Justin9 | Black Horse Speedway
Albany Motor Speedway
|
0.25 | A | low | Albany | GA | US | NA | 1999 | 2016 | |
| bowman_gray_pwf | 2003 | N | 2003-10-21 | 2003-10-14 | Project Wildfire | Bowman Gray Stadium | 0.25 | A | flat | Winston-Salem | NC | US | NA | 1949 | ACTIVE | NASCAR Cup (1958-1971) |
| bowman_gray_2005 | 2005 | N | 2008-01-19 | 2007-11-15 | J.R. Franklin + community | Bowman Gray Stadium | 0.25 | A | flat | Winston-Salem | NC | US | NA | 1949 | ACTIVE | |
| bowman_gray_2010 (Madhouse) | 2010 | N | 2010-03-06 | 2007-11-15 | Bullring Gang | Bowman Gray Stadium | 0.25 | A | flat | Winston-Salem | NC | US | NA | 1949 | ACTIVE | |
| Bowman Gray_2025 | 2025 | N | 2025-08-22 | Area 23 Track Designs | Bowman Gray Stadium | 0.25 | A | flat | Winston-Salem | NC | US | NA | 1949 | ACTIVE | ||
| Bridge_City | 2005 | D | 2006-03-21 | 2006-03-01 | Matty Degrieck aka WKRT_Matty | Bridge City Speedway | 0.33 | A | semi | Saskatoon | SK | CA | NA | 1971 | 2005 | |
| Bridge_City_Night | 2005 | N | 2006-03-21 | 2006-03-01 | Matty Degrieck aka WKRT_Matty | Bridge City Speedway | 0.33 | A | semi | Saskatoon | SK | CA | NA | 1971 | 2005 | |
| Bristol_60s | 1965 | D | 2010-03-21 | 2010-03-18 | ZiggyM | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.50 | A | steep | Bristol | TN | US | NA | 1961 | 1969 | |
| Bristol_70 | 1970 | D | 2005-11-05 | 2005-02-14 | Denis Rioux aka Wrangler | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | A | steep | Bristol | TN | US | NA | 1969 | 1991 | |
| Bristol_70_night | 1970 | N | 2005-11-16 | 2005-02-14 | Denis Rioux aka Wrangler | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | A | steep | Bristol | TN | US | NA | 1969 | 1991 | |
| bristol_1991 | 1991 | D | 2016-07-05 | 2005-02-14 | Thunder98 | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | A | steep | Bristol | TN | US | NA | 1969 | 1991 | |
| Bristol_1991_night | 1991 | N | 2005-02-14 | 2005-02-14 | Denis Rioux aka Wrangler, Bill Anderson, SteveB | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | A | steep | Bristol | TN | US | NA | 1969 | 1991 | |
| bristol_1991n | 1991 | N | 2016-07-05 | 2005-02-14 | Thunder98 | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | A | steep | Bristol | TN | US | NA | 1969 | 1991 | |
| bristol_1994 | 1994 | D | 2014-07-19 | 2001-01-25 | Thunder98 | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| bristol_1994night | 1994 | N | 2014-07-20 | 2001-01-25 | Thunder98 | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| bristol2k_night | 2000 | N | 2024-08-26 | 2001-04-10 | Papyrus & Thugsrook | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| bristol_2001 | 2001 | D | 2015-07-01 | 2001-04-10 | Thunder98 | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| bristol_night_2001 | 2001 | N | 2015-07-02 | 2001-04-10 | Thunder98 | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| bristol | 2003 | D | 2003-09-04 | 2003-01-16 | Papyrus | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| bristol_2003 | 2003 | D | 2018-03-01 | Smiffsden.com | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | ||
| bristol_night | 2003 | N | 2003-09-04 | 2003-01-16 | Papyrus | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| Bristol_NightBR | 2004 | N | 2004-08-24 | 2003-01-16 | BrianRing | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| bristol_SBP07 | 2007 | D | 2008-03-28 | 2008-04-11 | Safer Barrier Project | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| bristol_revamped_night (v1.1) | 2007 | N | 2007-08-29 | 2007-08-23 | Revamped Reloaded | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| bristol_night_SBP07 | 2007 | N | 2008-03-28 | 2008-04-11 | Safer Barrier Project | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| bristol_revamped | 2008 | D | 2008-03-16 | 2007-08-23 | Revamped Reloaded | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| bristol_SBP08 | 2008 | D | 2008-03-28 | 2008-04-11 | Safer Barrier Project | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| bristol_night_SBP08 | 2008 | N | 2008-03-28 | 2008-04-11 | Safer Barrier Project | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| bristol_night_RR | 2008 | N | 2008-08-24 | 2007-08-23 | Revamped Reloaded | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| bristol_day_2011 | 2011 | D | 2012-03-06 | 2003-01-16 | David McGuire (rupe) | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| bristol_night_2011 | 2011 | N | 2011-10-07 | 2003-01-16 | David McGuire (rupe) | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| Bristol 2012 FSE | 2012 | D | 2013-05-25 | 2003-01-16 | Freddy and Sean | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| Bristol Night 2012 FSE | 2012 | N | 2013-05-15 | 2003-01-16 | Freddy and Sean | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| Bristol 2014 FSE | 2014 | D | 2014-04-12 | 2003-01-16 | Freddy and Sean | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| Bristol Night 2014 FSE | 2014 | N | 2014-04-12 | 2003-01-16 | Freddy and Sean | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| Bristol 2019 | 2019 | D | 2019-08-18 | 2003-01-16 | Thunder98 | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| Bristol_2019_BBMC_Day | 2019 | D | 2020-05-27 | 2019-11-24 | Bryan Bieniek, Michael Ciarlo | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| Bristol 2019 Night | 2019 | N | 2019-08-18 | 2003-01-16 | Thunder98 | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| Bristol_2019_BBMC_Night | 2019 | N | 2020-05-27 | 2019-11-24 | Bryan Bieniek, Michael Ciarlo | Bristol Motor Speedway
Bristol International Raceway (1978 to 1996), Bristol International Speedway (1961 to 1978)
|
0.53 | C | steep | Bristol | TN | US | NA | 1992 | ACTIVE | |
| ocala_j9 | 2007 | N | 2010-11-09 | 2010-11-09 | Justin9 | Bubba Raceway Park
Ocala Speedway
|
0.38 | A | low | Ocala | FL | US | NA | 1952 | ACTIVE | |
| el_cajon | 2004 | N | 2006-04-28 | 2006-04-01 | Brett M | Cajon Speedway | 0.38 | A | semi | El Cajon | CA | US | NA | 1961 | 2004 | |
| Callaway2007 | 2007 | N | 2007-01-13 | 2007-11-03 | Ssautosport.com | Callaway Raceway | 0.26 | C | low | Fulton | MO | US | NA | 2000 | 2017 | |
| Canaan | 2010 | D | 2011-08-15 | 2011-06-17 | Aaron Maynard, J.R. Franklin | Canaan Fair Speedway Paved Track
Canaan USA Speedway
|
0.33 | A | semi | Canaan | NH | US | NA | 1996 | 2013 | |
| mosport_oval_06 | 2006 | D | 2006-06-14 | 2006-06-09 | Matty Degrieck aka WKRT_Matty | Canadian Tire Motorsport Park Oval | 0.50 | A | low | Bowmanville | ON | CA | NA | 1989 | 2013 | |
| mosport_oval_night_06 | 2006 | N | 2006-06-14 | 2006-06-09 | Matty Degrieck aka WKRT_Matty | Canadian Tire Motorsport Park Oval | 0.50 | A | low | Bowmanville | ON | CA | NA | 1989 | 2013 | |
| Capital_City | 2008 | D | 2008-06-05 | 2008-03-18 | Matty Degrieck aka WKRT_Matty | Capital City Speedway | 0.37 | AC | low | Ottawa | ON | CA | NA | 1961 | 2014 | |
| Capital_City_Night | 2008 | N | 2008-06-05 | 2008-03-17 | Matty Degrieck aka WKRT_Matty | Capital City Speedway | 0.37 | AC | low | Ottawa | ON | CA | NA | 1961 | 2014 | |
| Caraway | 2004 | N | 2004-10-13 | 2004-09-25 | Todd from latemodelproject | Caraway Speedway | 0.46 | A | semi | Asheboro | NC | US | NA | 1966 | ACTIVE | |
| caraway_modified | 2009 | N | 2009-03-12 | 2009-02-15 | Omodified of ASTG | Caraway Speedway | 0.46 | A | semi | Asheboro | NC | US | NA | 1966 | ACTIVE | |
| Catamount | 1980 | D | 2010-03-12 | 2009-07-30 | Aaron Maynard + community | Catamount Stadium
Catamount International Speedway
|
0.33 | A | semi | Milton | VT | US | NA | 1965 | 1987 | |
| Thunderhill | 2010 | N | 2010-07-17 | 2010-07-16 | CRI Racing | Central Texas Speedway
Thunderhill Raceway
|
0.38 | A | semi | Kyle | TX | US | NA | 1998 | 2016 | |
| chrltte_legends_1991_beta | 1991 | D | 2009-10-27 | 2007-05-30 | Cory Evans | Charlotte Motor Speedway
Lowe's Motor Speedway
|
0.25 | A | low | Concord | NC | US | NA | 1960 | ACTIVE | |
| St_Croix | 2004 | N | 2004-12-22 | 2004-12-20 | Eric Caron | Circuit Riverside Speedway de Ste-Croix | 0.62 | A | semi | St-Croix | QC | CA | NA | 1971 | ACTIVE | |
| citrus_jsw | 2006 | N | 2006-07-02 | 2006-04-23 | Justin9, steveb73, Wayne Anderson | Citrus County Speedway | 0.38 | AC | steep | Inverness | FL | US | NA | 1955 | ACTIVE | |
| Cloverleaf_Speedway_WCR | 1980 | D | 2009-09-23 | 2009-07-18 | Sticky22, StefanoDimera72 | Cloverleaf Speedway | 0.25 | A | semi | Valley View | OH | US | NA | 1960 | 1990 | |
| cns_wcr | 2006 | D | 2006-12-04 | 2006-12-02 | Scott Dillner, Windy City Racing | Colorado National Speedway | 0.38 | A | low | Dacono | CO | US | NA | 1965 | ACTIVE | |
| Columbus 151 WKC | 2017 | N | 2017-12-23 | 2017-10-23 | John Norton | Columbus 151 Speedway | 0.25 | A | low | Columbus | WI | US | NA | 1955 | 2014 | |
| Columbus_Speedway D | 2015 | D | 2015-01-04 | 2015-06-16 | John Norton | Columbus Motor Speedway | 0.33 | A | low | Columbus | OH | US | NA | 1957 | 2016 | |
| Columbus_Speedway | 2015 | N | 2015-06-25 | 2015-06-16 | John Norton | Columbus Motor Speedway | 0.33 | A | low | Columbus | OH | US | NA | 1957 | 2016 | |
| CMP | 2005 | N | 2005-07-23 | 2005-07-22 | Omod and Free from ASTG | Concord Speedway III
Concord Motorsports Park
|
0.50 | A | semi | Concord | NC | US | NA | 1982 | 2019 | |
| cmp_modified | 2008 | N | 2009-01-18 | 2008-12-16 | Omod from ASTG | Concord Speedway III
Concord Motorsports Park
|
0.50 | A | semi | Concord | NC | US | NA | 1982 | 2019 | |
| Daytona_2012_short | 2012 | D | 2012-02-27 | 2012-02-22 | T18 | Daytona International Speedway | 0.38 | A | flat | Daytona Beach | FL | US | NA | 2012 | ACTIVE | |
| daytona_2012_shortnacht | 2012 | N | 2012-02-27 | 2012-02-22 | T18 | Daytona International Speedway | 0.38 | A | flat | Daytona Beach | FL | US | NA | 2012 | ACTIVE | |
| Daytona_ST | 2012 | N | 2013-04-29 | 2013-02-22 | NASCARGearHead | Daytona International Speedway | 0.38 | A | flat | Daytona Beach | FL | US | NA | 2012 | ACTIVE | |
| Daytona_UNOH_BATB_WFC | 2014 | N | 2021-12-22 | 2021-03-20 | John Norton | Daytona International Speedway | 0.38 | A | flat | Daytona Beach | FL | US | NA | 2012 | ACTIVE | |
| delaware_06 | 2006 | D | 2006-06-21 | 2006-05-01 | Matty Degrieck aka WKRT_Matty | Delaware Speedway | 0.50 | A | semi | Delaware | ON | CA | NA | 1952 | ACTIVE | |
| delaware_06_night | 2006 | N | 2006-06-21 | 2006-05-01 | Matty Degrieck aka WKRT_Matty | Delaware Speedway | 0.50 | A | semi | Delaware | ON | CA | NA | 1952 | ACTIVE | |
| delaware_21MB | 2021 | D | 2023-05-12 | 2023-05-04 | Matt Baker | Delaware Speedway | 0.50 | A | semi | Delaware | ON | CA | NA | 1952 | ACTIVE | |
| dells_stc | 2004 | D | 2004-06-30 | 2004-08-24 | TheFej87 | Dells Raceway Park
Dells Motor Speedway
|
0.33 | A | semi | Wisconsin Dells | WI | US | NA | 1958 | ACTIVE | |
| Dells Raceway Park | 2015 | N | 2015-09-06 | 2015-08-07 | John Norton | Dells Raceway Park
Dells Motor Speedway
|
0.33 | A | semi | Wisconsin Dells | WI | US | NA | 1958 | ACTIVE | |
| coronado | 2008 | N | 2008-07-22 | 2008-03-30 | riviera71, steveb73, BOWTIE | Desoto Speedway
Freedom Factory
|
0.38 | A | semi | Bradenton | FL | US | NA | 1970 | ACTIVE | |
| Devils_Bowl_2010 | 2010 | D | 2011-06-04 | 2010-05-27 | Aaron Maynard | Devil's Bowl Speedway VT
West Haven Speedway
|
0.50 | A | low | Fair Haven | VT | US | NA | 1967 | ACTIVE | |
| Edmonton_Int_Raceway_17 | 2017 | D | 2017-12-21 | 2017-12-21 | NR Track Designs | Edmonton International Raceway | 0.25 | A | low | Wetaskiwin | AB | CA | NA | 1969 | ACTIVE | |
| elko | 2005 | D | 2005-08-13 | 2004-12-06 | unknown | Elko Speedway | 0.38 | A | semi | Elko | MN | US | NA | 1965 | ACTIVE | |
| Elko Speedway | 2015 | N | 2015-12-07 | 2015-12-07 | John Norton | Elko Speedway | 0.38 | A | semi | Elko | MN | US | NA | 1965 | ACTIVE | |
| EMRP2022 | 2022 | N | 2022-08-17 | 2022-08-17 | Michael Cole | Evans Mills Raceway Park | 0.38 | A | low | Evans Mills | NY | US | NA | 1967 | ACTIVE | |
| evergreen_pwf | 2003 | D | 2003-08-19 | 2003-08-12 | Jay Taylor and Project Wildfire | Evergreen Speedway | 0.65 | A | low | Monroe | WA | US | NA | 1954 | ACTIVE | |
| evergreen_night | 2005 | N | 2005-08-07 | 2003-08-12 | J.R. Franklin | Evergreen Speedway | 0.65 | A | low | Monroe | WA | US | NA | 1954 | ACTIVE | |
| evergreen_day_2018 | 2018 | D | 2018-08-05 | 2018-04-05 | Jonny Gardner aka Allyson Lliara, Rob Evans, Sean Fay | Evergreen Speedway | 0.65 | A | low | Monroe | WA | US | NA | 1954 | ACTIVE | |
| evergreen_night_2018 | 2018 | N | 2018-08-04 | 2018-04-05 | Jonny Gardner aka Allyson Lliara, Rob Evans, Sean Fay | Evergreen Speedway | 0.65 | A | low | Monroe | WA | US | NA | 1954 | ACTIVE | |
| five_flags_j9 | 2007 | D | 2007-11-30 | 2007-11-30 | Justin9 | Five Flags Speedway | 0.50 | A | semi | Pensacola | FL | US | NA | 1953 | ACTIVE | |
| Five_Flags_Night_APT | 2016 | N | 2016-06-21 | 2016-06-21 | Action Packed Tracks (APT) | Five Flags Speedway | 0.50 | A | semi | Pensacola | FL | US | NA | 1953 | ACTIVE | |
| Five_Flags_2023d_PST | 2023 | D | 2024-08-08 | Project Short Tracks | Five Flags Speedway | 0.50 | A | semi | Pensacola | FL | US | NA | 1953 | ACTIVE | ||
| Five_Flags_2023dtn_PST | 2023 | DTN | 2024-08-22 | Project Short Tracks | Five Flags Speedway | 0.50 | A | semi | Pensacola | FL | US | NA | 1953 | ACTIVE | ||
| Five_Flags_2023n_PST | 2023 | N | 2024-08-22 | Project Short Tracks | Five Flags Speedway | 0.50 | A | semi | Pensacola | FL | US | NA | 1953 | ACTIVE | ||
| flamboro_70 | 1970 | D | 2008-04-25 | 2005-12-13 | Matty Degrieck aka WKRT_Matty | Flamboro Speedway | 0.33 | A | semi | Hamilton | ON | CA | NA | 1961 | ACTIVE | |
| flamboro | 2005 | D | 2005-12-12 | 2005-12-13 | Matty Degrieck aka WKRT_Matty | Flamboro Speedway | 0.33 | A | semi | Hamilton | ON | CA | NA | 1961 | ACTIVE | |
| Flamboro_Night | 2005 | N | 2006-01-08 | 2005-12-13 | Matty Degrieck aka WKRT_Matty | Flamboro Speedway | 0.33 | A | semi | Hamilton | ON | CA | NA | 1961 | ACTIVE | |
| Flat_Rock_Speedway | 2009 | D | 2009-12-16 | 2009-11-07 | Robo19, BullRing Gang | Flat Rock Speedway | 0.25 | A | semi | Flat Rock | MI | US | NA | 1953 | ACTIVE | ARCA Menards East (2023) |
| flemingtonv2 | 1999 | D | 2007-03-05 | 2005-03-28 | Justin9, steveb73, Wayne Anderson, Omodified, Denis Rioux aka Wrangler, ajshoe | Flemington Speedway | 0.62 | A | semi | Flemington | NJ | US | NA | 1991 | 2002 | |
| flemington_j9 | 1999 | D | 2010-11-07 | 2010-11-07 | Justin9, steveb73 | Flemington Speedway | 0.62 | A | semi | Flemington | NJ | US | NA | 1991 | 2002 | |
| Galesburg_Speedway | 2009 | D | 2009-03-10 | 2009-02-06 | Robo19 | Galesburg Speedway | 0.25 | A | low | Galesburg | MI | US | NA | 1947 | ACTIVE | |
| goldengate | 1982 | D | 2009-06-20 | 2009-04-12 | Riviera71, steveb73, Wayne Anderson, amtronic | Golden Gate Speedway | 0.33 | A | low | Tampa | FL | US | NA | 1962 | 1982 | NASCAR Cup (1962) |
