NR2003
  • HOME
    • TUTORIAL
    • TRACK DESIGN
  • MODS
  • TRACKS
    • track.ini tutorial
    • .lp files tutorial
    • ALL TRACKS
    • SUPERSPEEDWAYS
    • SPEEDWAYS
    • ONE MILE OVALS
    • SHORT PAVED OVALS
    • DIRT OVALS
    • ROAD COURSES
    • MISSING TRACKS
  • MAPS
  • PAINT SCHEMES
    • 2023 CUP (FCRD22)
    • 2023 Xfinity (NXS20)
    • 2023 CTS (CWS15)
    • 2022 CUP (FCRD22)
    • 2022 Xfinity (NXS20)
    • 2022 CWTS (CWS15)
    • 2021 CUP (MENCS19)
    • 2021 Xfinity (NXS20)
    • 2021 CWTS (CWS15)
    • 2000 CUP (Cup2000)
  • DOWNLOAD PS
    • 2016_DOWNLOADS
    • 2015_DOWNLOADS
  • SCORING
    • SS matrix
  • RATINGS
  • LINKS
  • UPDATES
  • FEEDBACK

2023 Xfinity SERIES
​(NXS20 MOD)

Cell color legend:
green cells - correct paint scheme has been painted,
bright green - almost identical paint scheme exists,
yellow - similar paint scheme exists (same base, different associate sponsors), 
red - paint scheme is missing,
bright red - no paint schemes for this driver,
grey - I don't have photos of this paint scheme.
Rosters for each race are available from: 
https://tinyurl.com/2p8edra3​
2023 NXS20 NASCAR Xfinity Series paint schemes
DAY ACS LSV PHX ATL COTA RR MAR TAL DOV DAR CHA PIR SON NSS CSC ATL NHA POC RAM MIS IRC GLN DAY DAR KAN BRI
1 21 20 21 18 21 10 16 20 27 19 10 7 00 28 10 00 20 20 21 1 20 19 1 7 19 20 7
2 20 1 7 19 11 17 20 18 2 8 7 20 7 10 98 20 11 16 1 48 8 1 2 2 21 9 10
3 7 7 16 2 19 19 8 00 48 7 00 00 1 17 1 7 00 21 17 21 9 10 48 11 20 2 20
4 31 16 10 98 48 18 26 8 00 21 21 21 8 19 21 25 10 11 98 24 19 21 91 48 00 48 00
5 19 8 8 16 98 7 00 9 6 20 20 19 21 48 8 21 1 18 11 98 1 7 24 00 8 21 16
6 98 21 20 20 25 11 2 7 43 18 77 31 19 00 20 18 19 7 18 8 98 00 20 39 98 8 39
7 39 98 1 21 8 1 39 11 31 00 8 27 2 7 28 11 28 27 9 26 10 48 00 31 7 25 19
8 38 10 98 8 20 8 48 10 08 9 1 77 24 21 11 16 48 92 25 91 48 2 16 78 2 11 98
9 00 25 2 10 1 2 21 25 35 1 26 9 16 18 00 48 92 25 48 10 31 26 17 08 10 19 18
10 10 48 11 11 10 98 10 16 92 11 24 18 20 1 31 26 18 08 10 9 27 25 27 10 11 26 26
11 27 19 48 1 39 9 91 31 45 2 18 28 91 2 48 2 25 9 2 11 21 35 9 45 1 31 2
12 16 11 00 00 00 16 27 19 25 26 27 10 25 25 16 50 21 91 27 27 2 98 6 22 16 27 11
13 45 26 24 25 6 88 7 02 53 16 48 16 9 11 27 88 27 26 78 39 39 20 4 28 31 92 27
14 9 39 27 78 78 51 38 27 9 02 51 98 48 16 25 4 26 35 3 31 7 8 21 35 9 24 24
15 92 38 19 48 51 92 43 26 28 25 78 8 02 98 7 36 51 51 51 6 11 45 45 27 24 51 31
16 24 92 02 39 27 78 31 21 4 39 11 26 92 20 26 24 31 10 28 78 00 27 7 6 45 08 25
17 51 78 18 02 18 31 1 48 19 31 92 38 31 51 2 02 7 8 38 02 25 31 19 8 18 43 44
18 53 51 28 31 35 26 44 39 21 27 91 92 39 91 4 1 91 1 43 7 78 36 18 25 27 7 43
19 18 18 78 43 9 24 18 92 51 51 3 51 45 36 39 27 8 43 45 44 28 51 28 1 07 53 07
20 08 31 38 51 08 43 28 44 38 10 25 91 53 26 6 51 16 98 16 4 16 4 8 26 6 29 92
21 28 45 9 92 2 27 9 35 11 98 35 45 78 9 38 35 38 2 4 92 26 9 39 18 51 07 28
22 02 27 25 27 07 02 25 53 39 38 07 11 51 08 51 44 35 00 39 53 92 88 38 16 08 28 6
23 48 2 26 9 43 39 98 08 98 92 6 24 38 4 78 8 45 28 7 38 43 78 11 21 91 98 4
24 78 91 39 24 91 08 11 78 26 6 31 39 4 43 9 98 08 6 8 35 45 50 08 98 48 35 51
25 5 6 51 28 38 45 45 45 16 43 2 44 27 29 29 39 43 02 26 66 66 6 07 02 25 4 78
26 8 44 45 35 28 28 02 91 91 45 45 07 26 27 02 6 4 24 53 2 51 24 31 51 38 66 38
27 1 00 43 45 31 20 35 2 10 08 39 43 10 07 45 78 24 4 02 51 38 11 10 92 53 78 91
28 44 28 4 4 16 91 24 43 7 07 53 2 43 39 43 07 6 53 08 45 74 18 26 20 26 6 02
29 25 35 44 6 7 53 53 6 1 28 08 25 44 53 91 31 53 19 6 19 6 43 25 19 43 45 08
30 34 4 92 53 24 38 4 98 8 66 28 6 18 02 35 9 07 38 91 00 4 28 43 07 39 39 88
31 35 07 91 38 45 48 66 1 44 4 44 35 08 38 53 43 36 31 35 18 07 02 78 44 4 38 48
32 26 66 08 91 92 00 07 51 20 91 38 78 98 24 08 53 02 48 20 28 77 39 35 43 66 16 45
33 6 9 6 44 02 6 92 24 18 35 43 4 11 8 92 38 9 39 00 08 02 92 44 4 78 02 21
34 2 43 53 26 44 25 6 96 02 53 9 08 28 44 18 28 78 78 19 20 35 16 96 38 02 10 9
35 43 02 07 07 26 44 08 28 66 24 19 1 35 92 24 19 2 66 31 43 91 38 98 53 28 18 1
36 11 24 99 7 4 50 51 07 5 78 16 74 66 45 77 92 98 07 92 25 24 34 92 9 35 00 8
37 07 53 31 08 53 21 19 38 78 44 02 02 07 78 19 34 39 44 24 16 08 91 51 24 92 1 35
38 4 08 35 74 66 07 78 74 24 48 98 48 6 31 07 10 44 45 44 07 18 53 02 91 17 91 66
DAY ACS LSV PHX ATL COTA RR MAR TAL DOV DAR CHA PIR SON NSS CSC ATL NHA POC RAM MIS IRC GLN DAY DAR KAN BRI
82% of table is filled
166 paint schemes have not been painted

Number of starters painted:
205 Kardygam
185 DavidLivez
86  LP07Designs
60  itsawesome
57  Mariner
54  Horton2806
29  Rishabh
27  7Edge
16  ncrd1331
14  RobbyBaskins81
12  Logan7
9   DikoPriyonggo41
8   Kardygam/ncrd1331
7   BryceO84
6   Team48Carvana
6   TheNandos22/Kardygam
5   Kardygam/Logan7
4   Tmac84t/Kardygam
3   FriesenCreative/Kardygam
3   Garat66
3   ncrd1331/Kardygam
3   Tmac84t
2   FriesenCreative
2   Garat66/DavidLivez
2   Kardygam/tmac84
2   Mariner/DavidLivez
1   CaptSnowman
1   DavidLivez/ncrd1331
1   Mariner/itsawesome
1   Mariner/Kardygam
1   ncrd1331/DavidLivez
1   ncrd1331/Mariner
1   phillipdh
1   RealJordan
1   TheFisico56
1   Zak103tv

Last updated on Wed, 20 Sep 2023 03:05 ET
Powered by Create your own unique website with customizable templates.